This page will be updated with news of the most recent NLC sightings made during the 2007 'season'. You are welcome and encouraged to submit a summary of your observations using the form on the Submit NLC Report page but please remember to send full, detailed reports to your local organisation. A list of archives is also available.
NEW - NLC Observers' Forum - for discussion on any matters relating to NLC.
NOCTILUCENT
CLOUD Provisional Reports: May 2007 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
M. Mc kenna | Maghera (N. Ireland) | 17-18 | 2130-2145 | I? | 05 Deg. | 1 | Possible. |
M. Mc kenna | Maghera (N. Ireland) | 17-18 | 0145-0205 | I | 07 Deg. | 2 | N-NE Images. |
M. Mc kenna | Maghera (N. Ireland) | 19-20 | 2200-2340 | I | 10 Deg. | 1 | |
M. Mc kenna | Maghera (N. Ireland) | 19-20 | 0115-0220 | I,IIa | 10 Deg. | 2 | Blue-white. With averted vision. Images. |
P. Evans | Larne (N. Ireland) | 19-20 | 2330-0000 | I,II | 05 Deg. | ? | Images. |
M. Mc kenna | Maghera (N. Ireland) | 20-21 | 0135-0310 | I | 07 Deg. | 2 | White, blue and green. Images. |
A. Ciavarella | Durham (England) | 20-21 | 0145 | I | 05 Deg. | 2 | Light blue-green. |
L. Crossan | Wallsend (England) | 21-22 | 0154-0218 | NLC | 15 Deg. | 1 | Webcam capture - confirmation required. |
M. Mc kenna | Maghera (N. Ireland) | 24-25 | 0128-0145 | I,IIb? | 10 Deg. | 2 | Through cloud. Images. |
L. Crossan | Wallsend (England) | 25-26 | 2200-2235 | NLC | 10 Deg. | 1 | Nebulous, in moonlight. Images. |
M. Mc kenna | Maghera (N. Ireland) | 25-26 | 0030-0130 | I | 05 Deg. | 2 | Auroral band at 0018 UT. |
M. Mc kenna | Maghera (N. Ireland) | 28-29 | 0030-0235 | I,IIb? | 25 Deg. | 1 | Confirmation required. Images. |
M. Mc kenna | Maghera (N. Ireland) | 29-30 | 0030-0200 | I? | 05 Deg. | 3 | Confirmation required. Images. |
V. G. Tejfel | Alma-Ata (Kazahkstan) | 29-30 | 2150-2223 | I | 06 Deg. | 1.5 | Image. |
M. Mc kenna | Maghera (N. Ireland) | 31-32 | 2330-0200 | I | 07 Deg. | 2 | Diffuse in moonlight. Images. Confirmation required. |
NOCTILUCENT
CLOUD Provisional Reports: June 2007 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
J. Blundell | Liverpool (England) | 01-02 | 0130-0230 | NLC | Possible, in cloud & moonlight. Confirmation required. | ||
U. Müller | Bremerhaven (Germany) | 03-04 | 2130-2140 | I,IIab,IIIab | 20 Deg. | 1-2 | Images. |
M. Mc kenna | Maghera (N. Ireland) | 04-05 | 0210-0240 | IIb | 40 Deg. | 2 | Images. |
P. Evans | Larne (N. Ireland) | 04-05 | 0125-0135 | IIab | 15 Deg. | 1-2 | Images. |
M. Mc kenna | Maghera (N. Ireland) | 05-06 | 2300-0200 | I,IIa,IIIb | 20 Deg. | 2.5 | Images. |
D. Briggs | Clanfield (England) | 05-06 | 2209-2238 | IIab | 10 Deg. | 1-2 | AZI 330-360. Images. |
P Evans | Larne (N. Ireland) | 06-07 | 2250-0100 | IIab,III | 30 Deg. | 3 | Images: 1, 2. |
M. Mc kenna | Maghera (N. Ireland) | 06-07 | 2250-0230 | IIab,IIIb,IVc | 160 Deg. | 5 | Images. |
P Evans | Larne (N. Ireland) | 07-08 | 2310-2320 | II,IIIab | 20 Deg. | 3-4 | Images. |
M. Mc kenna | Maghera (N. Ireland) | 07-08 | 2223-0230 | I,IIa,IIIab | 22 Deg. | 3 | In murk. Images. |
T. McEwan | Dalry (Scotland) | 08-09 | 0008-0230 | I,IIab,IIIa | 25 Deg. | 2 | Generally weak. Images: 0048 UT, 0151UT. |
M. Mc kenna | Maghera (N. Ireland) | 08-09 | 2110-0235 | I,IIa,IIIab,O? | 50 Deg. | 2.5 | Purple colour seen. Unknown structure. Images. |
B. Ward | Dalry (Scotland) | 08-09 | 2330-0230 | I,II | 25 Deg. | 1-2 | AZI 315-045 . Animation & Images. |
J. Lorich | Treasure Key (Bahamas) | 08-09 | NLC? | Shuttle launch 'NLC'. Images. | |||
M. Mc kenna | Maghera (N. Ireland) | 09-10 | 2210-0200 | I | 12 Deg. | 2 | White-green. Murky sky. Image. |
M. Mc kenna | Maghera (N. Ireland) | 10-11 | 2210-0200 | I,IIa | 10 Deg. | 1 | White-blue. Weak. Image. |
N. Bone | Apuldram (England) | 11-12 | 2140-2225 | II,III | 15 Deg. | 2-3 | |
H. Mulder | Echtenerbrug (Netherlands) | 11-12 | 2145-2245 | II,III | 20 Deg. | 3 | Image. |
T. McEwan | Dalry (Scotland) | 11-12 | 2304-0230 | I,IIab,IIIa,IVb | 22 Deg. | 4 | Images. |
M. Mc kenna | Maghera (N. Ireland) | 11-12 | 0045-0100 | NLC | 10 Deg. | 4 | Through cloud. Images. |
G. Plews | Lloydminster, Alberta (Canada) | 11-12 | 0705-0902 | IIb | 1 | Images. | |
O. Squarra | Rostock (Germany) | 11-12 | 0010-0050 | I,II,III,IV | 15 Deg. | 2 | AZI 320-030. Images. |
F. Rose. | Lübeck (Germany) | 11-12 | 2145-2215 | I,IIa | 15 Deg. | 2 | |
R. Löwenherz | Kiaby/Skane (Sweden) | 11-12 | 2200-2300 | I,IIab | 24 Deg. | 2 | AZI 295-030 |
D. Frydman | London (England) | 12-13 | 0229-0301 | II | 40 Deg. | AZI 305-030. Very bright. | |
S. McVity | Sheffield (England) | 12-13 | 2245-2305 | IIIb | 20 Deg. | 2 | Images. |
M. Gavin | London (England) | 12-13 | 2125-2200 | NLC | 15 Deg. | Images: 1, 2. | |
J. Evans | Farley Mount (England) | 12-13 | 2200-2330 | IIa,IIb | 20 Deg. | 3 | |
S. Bell | The Ridgeway (England) | 12-13 | 0200-0300 | I,II | 30 Deg. | 3 | Images. |
J. Abbott | Rivenhall (England) | 12-13 | 2130-2215 | II | 30 Deg. | 3 | AZI 280-360 |
R. Löwenherz | Yxnarum, Blekinge (Sweden) | 12-13 | 2130-2310 | I,IIab,IIIb,O | 50 Deg. | 2 | AZI 300-060 |
V.Vdovichenko,G.Kirienko | Petropavlovsk (Kazakhstan) | 13-14 | 1730-2130 | I,IIab,IVc | 12 Deg. | 3.5-4 | AZI 350-060 Image. |
A.J.Poelarends | Utrecht (Netherlands) | 15-16 | 2105-2115 | IIab,IIIb,IVb | 90 Deg. | 3-4 | Intense into zenith. |
A. Müller | Aachen (Germany) | 15-16 | 2100-2115 | II,III | 30 Deg. | 2 | Through cloud. |
R. Zabel | Riga (Latvia) | 15-16 | 2220-2240 | IIb | 22 Deg. | 3 | AZI 290-350 Images 1, 2. |
M. Juchert | Vienna (Austria) | 15-16 | 2025-2045 | IIab | 05 Deg. | 2-3 | Images. |
S. Ingelgom | Kampenhout (Belgium) | 15-16 | 2100-2140 | IIIb | 40 Deg. | 4 | Images. |
M. Popek | Nýdek (Czech Republic) | 15-16 | 2130-2230 | NLC | 60 Deg. | 2-3 | |
M. Furger | Kleindoettingen (Switzerland) | 15-16 | 2040-2050 | I,IIa,IIIa | 10 Deg. | 4 | Lat 47.568 N. Images. |
M. Vandeputte | Ronse (Belgium) | 15-16 | 2115-2200 | II,III | 40 Deg. | 4 | |
U. Müller | Bremerhaven (Germany) | 16-17 | 0005-0120 | I,IIab,IIIab,P | 15 Deg. | 3 | Images: 1, 2, 3, 4, 5. |
W. Hamburg | Bernitt (Germany) | 16-17 | 0030-0130 | I,IIa,IIIab,P(?) | 15 Deg. | 3 | Images and movie. |
O. Squarra | Rostock (Germany) | 16-17 | 2350-0040 | I,IIb,III | 11 Deg. | 1 | AZI 330-020 Images. |
Vdovichenko V.,Kirienko G. | Petropavlovsk (Kazakhstan) | 16-17 | 1730-2140 | I,IIa,IIIa,IVb | 10 Deg. | 4 | Images. |
A. Dubietis | Vilnius (Lithuania) | 17-18 | 2030 | IIab,IIIa,IVb | 30 Deg. | 4 | Images: 1, 2. |
R. Zabel | Riga (Latvia) | 17-18 | 2220-2330 | I,IIab,IIIb | 65 Deg. | 3 | Images. 1, 2, 3, 4, 5. |
R. Löwenherz | Prora, Rügen (Germany) | 17-18 | 2055-0100 | I,IIab | 16 Deg. | 3 | AZI 325-060 |
M. Mc kenna | Maghera (N. Ireland) | 17-18 | 2355-0240 | I,IIab,IVc,S | 120 Deg. | 3 | Images. |
M. Juchert | Vienna (Austria) | 17-18 | 2020-2110 | IIab,III,P | 05 Deg. | 3 | AZI 000-040. Images. |
M. Popek | Nýdek (Czech Republic) | 17-18 | 2200-2330 | NLC | 15 Deg. | 1 | |
O. Squarra | Rostock (Germany) | 17-18 | 2055-0015 | I,II,III | 12 Deg. | 3 | Through cloud. Images. |
Vdovichenko V.,Kirienko G. | Petropavlovsk (Kazakhstan) | 17-18 | 1750-2130 | IIab,IVbc | 15 Deg. | 4 | Images. |
M. Zalcik | Edmonton (Canada) | 17-18 | 0600 | IIb | 03 Deg. | 1 | |
D. Frydman | London (England) | 18-19 | 0127-0146 | II | 15 Deg. | 1 | Very faint bands. |
Vdovichenko V.,Kirienko G. | Petropavlovsk (Kazakhstan) | 18-19 | 1740-2100 | I,IIb | 10 Deg. | 4 | Images. |
N. Brown | Oregon Coast (USA) | 19-20 | 0445-0545 | NLC | Bright streamers. Lat. 43. | ||
N. Carroll | Astoria, Oregon (USA) | 19-20 | 0520-0535 | IIb | 3 | Lat. 46.2. | |
D. Tarsi | Washington State (USA) | 19-20 | 0513-0538 | III,IV | 20 Deg. | 3 | Images. |
M. Zalcik | Edmonton (Canada) | 19-20 | 0600 | IIa,IIIb | 10 Deg. | 2 | AZI 330-025. |
L. Crossan | Wallsend (England) | 20-21 | 2300-2340 | I,Iiab,III,O,P | 15 Deg. | 2-3 | Images. |
T. McEwan | Glengarnock (Scotland) | 20-21 | 2336-0001 | NLC | 2 | Through cloud. Images. | |
A. Ciavarella | Durham (England) | 20-21 | 2300-0030 | IIab,IIIb | 15 Deg. | 4 | Images. |
D. Frydman | London (England) | 20-21 | 0225-0229 | II | 37 Deg. | Medium brightness. | |
A. Lloyd-Ribeiro | Durham (England) | 20-21 | 0030 | NLC | Images. | ||
A. McBeath | Morpeth (England) | 20-21 | 2238-0145 | I,II,III | 22 Deg. | 2 | AZI 290-057 |
T. McEwan | Dalry (Scotland) | 21-22 | 0103-0200 | I,IIab | 10 Deg. | 1-2 | Weak, faint & through cloud breaks. Image. |
M. Mc kenna | Maghera (N. Ireland) | 21-22 | 2155-0145 | I,IIb,IVb | 15 Deg. | 1 | White. Images. |
K. Kennedy | Dundee (Scotland) | 21-22 | 2310-0010 | IIb | 18 Deg. | 2 | AZI 280-290 |
M. Zalcik | Namao (Canada) | 21-22 | 0550-0915 | I,IIab,IIIa | 20 Deg. | 3 | AZI 350-060 |
K. Kaiser | Schlaegl (Austria) | 23-24 | 0105-0220 | I,IIab,III,S | 40 Deg. | 3-4 | AZI 358-116 |
M. Vandeputte | Ronse (Belgium) | 23-24 | 0100-0200 | III | 10 Deg. | 2 | |
Riga (Latvia) | 23-24 | 2205-2240 | I,IIab | 30 Deg. | 1 | AZI 320-005 Images. | |
O. Squarra | Lübeck (Germany) | 23-24 | 2220-2255, 0015-0105 | I,II,IIIb | 14 Deg. | 3 | Images. |
A Pfoser | Vienna (Austria) | 23-24 | 0115-0215 | I,IIab,IIIb,S | |||
F. Melandri | Verghereto (Italy) | 23-24 | 0150-0230 | I,II,III | 05 Deg. | 2 | AZI 020-065. Lat 43.8. |
M. Zalcik | Edmonton (Canada) | 23-24 | 0645-0800 | I,IIab | 03 Deg. | 1 | |
M. Mattsson | Stockholm (Sweden) | 24-25 | 2230-2300 | II | 20 Deg. | 2 | |
R. Zabel | Riga (Latvia) | 24-25 | 2320-2350 | I,IIb,IV | 55 Deg. | 2 | AZI 250-020 |
A. Dubietis | Salakas (Lithuania) | 24-25 | 2130-2320 | IIab,IVa | 15 Deg. | 2-3 | Images. |
Vdovichenko V.,Kirienko G. | Petropavlovsk (Kazakhstan) | 24-25 | 1740-2140 | I,IIa,IIIb,IVb | 12 Deg. | 4 | Images. |
B. Ward & T. McEwan | Dalry (Scotland) | 25-26 | 2345-0215 | I,IIab | 15 Deg | 2-3 | In cloud. Images - 1, 2, 3. |
K. Kennedy | Dundee (Scotland) | 25-26 | 2350-0040 | IIab,IV | 25 Deg. | 3 | Through cloud. Images. |
U. Müller | Bremerhaven (Germany) | 25-26 | 2335-0145 | I,IIab,O | 18 Deg. | 3 | Images. |
R. Kracht | Elmshorn (Germany) | 25-26 | 2350-0120 | I,IIab,S | 15 Deg. | 3 | Images: 1, 2. |
B. Burton | 51.4N 0.8W (England) | 26-27 | 2200-2210 | I,IIa | 10 Deg. | 2 | In cloud. |
D. Self | Norwich (England) | 26-27 | 2200-2225 | I,IIa | 25 Deg. | 3 | Image. |
P. P. Hattinga Verschure | Deventer (Netherlands) | 26-27 | 2140-2205 | I | 08 Deg. | 1 | AZI 350-000 |
M. Mc kenna | Maghera (N. Ireland) | 26-27 | 0030-0300 | I,IIb,IVabc,O,S,P | 30 Deg. | 4 | Images. |
M. van der Haven | Vleuten (Netherlands) | 26-27 | 2120-2150 | IIb | 45 Deg. | 2-3 | AZI 290-330 |
S. Ingelgom | Kampenhout (Belgium) | 26-27 | 2100-2135 | I,IIa | 45 Deg. | 3 | Time lapse video. |
D. Czarnowski | Poznan (Poland) | 26-27 | 2130-2300 | I,II | 4 | ||
A. Dubietis | Vilnius (Lithuania) | 26-27 | 2115 | IIa | 08 Deg. | 4 | Very bright and compact. |
K. Kennedy | Dundee (Scotland) | 26-27 | 2350-0115 | IIab | 13 Deg. | 2 | Through and above cloud. |
J. Lockhart | Peterhead (Scotland) | 26-27 | 0000-0230 | II | 30 Deg. | Moderate. | |
A. J. T. Poelarends | Utrecht (Netherlands) | 26-27 | 2107-2202 | IIab,IIIab,IVab | 50 Deg. | 3 | Images 1, 2. |
P. Meadows | Chelmsford (England) | 26-27 | 2205-2210 | I,II | 30 Deg. | 2 | Images. |
M. Gavin | SW London (England) | 26-27 | 2130-2215 | NLC | 80 Deg. | Images. | |
M. Vandeputte | Ronse (Belgium) | 26-27 | 2115-2200 | II,III,IV | 45 Deg. | 4 | Images. |
I. Brantingham | Banff (Scotland) | 26-27 | 2330-0130 | I,II,III,IV | 45 Deg. | 5 | |
D. Frydman | London (England) | 26-27 | 2152-2214 | NLC | 15 Deg. | Bright. | |
J. Plews | Lloydminster (Canada) | 26-27 | 0510-0700 0815-0910 |
I | 3 | ||
I. Brantingham | Banff (Scotland) | 26-27 | 2330-0130 | I,III | 60 Deg. | 5 | |
B. Ward | Upper Dysart (Scotland) | 26-27 | 0015-0200 | NLC | 30 Deg. | 3-4 | Complex Image. |
V.Vdovichenko,G.Kirienko | Petropavlovsk (Kazakhstan) | 26-27 | 1930-2020 | NLC | 3 | ||
M. Zalcik | Namao (Canada) | 26-27 | 0530-0930 | I,IIab,IIIab,IVa | 60 Deg. | 3 | With aurora. |
L. Crossan | Wallsend (England) | 27-28 | 2200-0000 | I,IIab,III,IVc,O,P,S,V | 90 Deg. | 4 | Images. |
J. Houlding | Burghead (Scotland) | 27-28 | 2330-0015 | III,IV | 50 Deg. | Images. | |
A. Lloyd-Ribeiro | Durham (England) | 27-28 | NLC | Images. | |||
M. Hall | Wittlesey (England) | 27-28 | 0150-0230 | II,IV | 15 Deg. | Images. | |
K. Kennedy | Dundee (Scotland) | 27-28 | 2245-2315 | IIab,III | 55 Deg. | 4 | |
K. Martin | Bedfordshire (England) | 27-28 | 2200-2300 | III | 05 Deg. | 4 | |
S. McVity | Sheffield (England) | 27-28 | 2130 | I,II,III,IV | 30 Deg. | 4 | |
D. Frydman | London (England) | 27-28 | 0135-0303 | I,II,III,IV | 35 Deg. | 4 | Complex. Images. |
D. Jones | Aberdeen (Scotland) | 27-28 | 2300-0030 | III,IV | 65 Deg. | 4 | Images. |
A. Davies | Worcester (England) | 27-28 | 2330-0130 | NLC | 15 Deg. | Bright NLC waves. | |
L. Entwisle | Elland (England) | 27-28 | 2250-2315 | II,III,IV | 15 Deg. | 4 | Images. |
D. Entwistle | Nr Preston, (England) | 27-28 | 0200 | IIab,III | 40 Deg. | 3 | Image. |
J. Piggins | Kemnay (Scotland) | 27-28 | 2300-2330 | IIab,IVab | 40 Deg. | 4 | AZI 350-030 |
A. McBeath | Morpeth (England) | 27-28 | 2200-0215 | I,II,III,IV,P,V | 51 Deg. | 4 | AZI 292-075 |
T. Evenhuis | Appingedam (Netherlands) | 27-28 | 0130-0155 | IIab,IIIb | 50 Deg. | 2 | AZI 020-090 |
M. Stirland | Winterton on sea (England) | 27-28 | 2200-0240 | I,IIa,IIIab,IVb | 50 Deg. | Images. | |
J. Proctor | 52.46N 01.18W | 27-28 | 2230-2315 | I,II,III,IV | 2 | AZI 330-030 | |
T. Holmes | Tipton (England) | 27-28 | 2230 | I,II,III | 10 Deg. | 4 | AZI 342-020 |
M. D. Taylor | Wakefield (England) | 27-28 | 2235-0048 | II,III,IV | 13 Deg. | 2-3 | Images. |
D. Alexander | Westbury (Engalnd) | 27-28 | 0200-0205 | II | Bright. | ||
J. Webb | Chelmsford (England) | 28-29 | 2200-2215 | S | 15 Deg. | 4 | AZI 290-360 |
U. Müller | Bremerhaven (Germany) | 28-29 | 2215-0000 | I,IIab,IIIab,IVa,O | 10 Deg. | 4 | Images. 1, 2. |
M. van der Haven | Vleuten (Netherlands) | 28-29 | 2155-2300 | IIab | 08 Deg. | 2 | Image. |
R. Kracht | Elmshorn (Germany) | 28-29 | 2220-2330 | I,IIab,IIIb | 08 Deg. | 4 | Images. |
F. Rose | Lübeck (Germany) | 28-29 | 2245-0030 | I,II,III | 15 Deg. | 4 | |
M. Mc kenna | Maghera (N. Ireland) | 28-29 | 2335-0200 | I,IIa,IVac | 15 Deg. | 5 | Images. |
W. Hamburg. | Bernitt (MVP) (Germany) | 28-29 | 2230-0030 | IIab,IIIab,O,S,P | 10 Deg. | 4 | AZI 315-060 Images/Movie. |
A. McBeath | Morpeth (England) | 28-29 | 2300-0000 | I,IIb | 12 Deg. | 2 | AZI 350-055 |
D. Vonderheide | Anchorage, Alaska (USA) | 28-29 | 1015 | IVa | 20 Deg. | 2 | AZI 030-080 |
O. Squarra | Rostock (Germany) | 28-29 | 2210-0045 | I,II,III,IV,O | 07 Deg. | 4 | AZI 300-050 Images. |
V.Vdovichenko,G.Kirienko | Petropavlovsk (Kazakhstan) | 28-29 | 1910-2120 | IIab | 30 Deg. | 3 | AZI 330-015 |
P. Meadows | Chelmsford (England) | 29-30 | 2150-2220 | II | 20 Deg. | 2 | Images. |
L. Entwisle | Elland (England) | 29-30 | 2232-2315 | IIab,III | 18 Deg. | 2 | Images. |
T. Evenhuis | Appingedam (Netherlands) | 29-30 | 2130-2230 0100-0215 |
I,IIab,IIIb,V | 15 Deg. | 2 | |
D. Briggs | Clanfield (England) | 29-30 | 2148-2213 | IIab,IIIa,IVab,S | 20 Deg. | 2-3 | Images. |
A. Dubietis | Salakas (Lithuania) | 29-30 | 2030-0000 | I,IIab,IVa | 30 Deg. | 4 | Images. |
A. McBeath | Morpeth (England) | 29-30 | 0040-0215 | I,II,III,IV,V | 22 Deg. | 1 | AZI 322-075 |
R. Kracht | Elmshorn (Germany) | 29-30 | 2324-2325 | I,IIb | 08 Deg. | 3 | Image. |
R. Zabel | Riga (Latvia) | 29-30 | 2140-2320 | I,IIab,IIIab,O,P | 50 Deg. | 4 | AZI 315-040 Image. |
M. Mc Kenna | Maghera (N. Ireland) | 29-30 | 2310-2320 | IIb,IIIb | 22 Deg. | 2 | Images. |
U. Müller | Bremerhaven (Germany) | 29-30 | 2350-0200 | I,IIb,IIIa,IVb,O,S | 135 Deg. | 3 | Images: 1, 2. |
T. McEwan | Dalry (Scotland) | 29-30 | 2248-0215 | I,IIab,IIIab,IVb,O | 23 Deg. | 3 | Image. |
E. Walker | 57.33'N 4.25'W (Scotland) | 29-30 | 2315-0200 | I,II,III,IV | 50 Deg. | 4 | Images. |
K. Kennedy | Dundee (Scotland) | 29-30 | 2300-0045 | II,III,IV | 45 Deg. | 3 | AZI 320-025 |
O. van der Velde | Toulouse (France) | 29-30 | 0250-0350 | IIab,IIIa,IVc | 150 Deg. | 3 | Images. |
M. Gavin | London (England) | 29-30 | 2130-2200 | NLC | 20 Deg. | Images. | |
M. Mattsson | Stockholm (Sweden) | 29-30 | 2130-2300 | I,II,III,IV | 60 Deg. | 4 | AZI 340-090 |
G. Øye | Ørsta (Norway) | 29-30 | 0046-0316 | I,III | 60 Deg. | Images. | |
D. Graham | Catterick (England) | 29-30 | 2315 | NLC | |||
B. Ward | Dalry (Scotland) | 29-30 | 2300-0200 | II,III,IV | 50 Deg. | 3 | AZI 320-100 |
P. Casquinha | Palmela (Portugal) | 29-30 | NLC | Images. | |||
V.Vdovichenko,G.Kirienko | Petropavlovsk (Kazakhstan) | 29-30 | 1810-1910 | I,IIa,IIIb | 07 Deg. | 3 | Through cloud. |
James Fraser | Alness (Scotland) | 29-30 | 0141 | I,II,III | 40 Deg. | ||
A. Dubietis | Salakas (Lithuania) | 30-31 | 2240-2330 | I,IIa,IVa | 10 Deg. | 2 | |
F. Rose | Lübeck (Germany) | 30-31 | 2235-0010 | I,II | 12 Deg. | 3-4 | |
R. Kracht | Elmshorn (Germany) | 30-31 | 2215-0010 | I,II | 10 Deg. | 3 | Images. |
M. Mc Kenna | Maghera (N. Ireland) | 30-31 | 0130-0140 | IIa | 30 Deg. | 2 | Through cloud. |
W. Hamburg. | Bernitt (MVP) (Germany) | 30-31 | 2140-0120 | IIab,IIIab,O,P,S | 25 Deg. | 4 | AZI 330-075 Images. |
O. Squarra | Lübeck (Germany) | 30-31 | 2150-0100 | I,IIab,III,IV,O,S? | 16 Deg. | 4 | AZI 340-060 Images. |
D. Burton/M. Zalcik | Namao (Canada) | 30-31 | 0625-1000 | I,IIab,IIIab,IVa | 60 Deg. | 3 | With aurora 0703-0708. Video. |
NOCTILUCENT
CLOUD Provisional Reports: July 2007 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
C. Hinz | In-flight (Atlantic 1000km W of England) | 01-02 | 0145-0215 | II | 07 Deg. | Single band. Image. | |
V.Vdovichenko,G.Kirienko | Petropavlovsk (Kazakhstan) | 01-02 | 1800-1930 | I,IIa | 06 Deg. | 3 | |
D. Burton/M. Zalcik | Lamont/Namao (Canada) | 01-02 | 0550-1015 | I,IIa,IIIab,IVa | 90 Deg. | 3 | 2-station photography. |
M. Mattsson | Stockholm (Sweden) | 02-03 | 2130-2230 | I,II | 50 Deg. | 3 | AZI 050-070 |
A. Dubietis | Vilnius (Lithuania) | 02-03 | 2020 | IIab | 15 Deg. | 4 | |
M. Mc Kenna | Maghera (N. Ireland) | 02-03 | 0158-0210 | IIb | 10 Deg. | 2 | Images. |
A. McBeath | Morpeth (England) | 02-03 | 2327-2335 | IIa? | 04 Deg. | 0 | Possible. AZI 042-049. Through 7x50's only. |
O. Lagrave | Paris (France) | 03-04 | 2030-2130 | II | 45 Deg. | 1 | |
T. Babcock | Sooke B.C. (Canada) | 03-04 | 0530-0615 | NLC | |||
D. Burton/M. Zalcik | Lamont/Namao (Canada) | 03-04 | 0527-0645 | I,IIa,IIIa | 15 Deg. | 2 | 2-station photography. |
J. Young | Seaside, Oregon (USA) | 03-04 | NLC | Image. | |||
A. Dubietis | Salakas (Lithuania) | 04-05 | 2115 | IIab | 10 Deg. | 2 | |
M. Mc Kenna | Maghera (N. Ireland) | 04-05 | 2210-2230 | IIb?, IVc | 40 Deg. | 1 | Images. |
A. McBeath | Morpeth (England) | 04-05 | 0035-0130 | IIa,III | 12 Deg. | 1 | Through cloud. |
D. Burton/M. Zalcik | Lamont/Namao (Canada) | 04-05 | 0508-0930 | I,IIab,IIIab,IVa,S | 60 Deg? | 3 | 2-station photography. |
D. Burton/M. Zalcik | Lamont/Namao (Canada) | 05-06 | 0700-0930 | I,IIa | 15 Deg. | 2 | 2-station photography |
M. Vandeputte | Ronse (Belgium) | 06-07 | 0145-0245 | IIa,IIIa,IVb | 15 Deg. | 2 | |
O. van der Velde | Toulouse (France) | 06-07 | 0310-0325 | IIa | 09 Deg. | 2 | Images. |
D. Frydman | London (England) | 06-07 | 0205-0241 | I,II? | 16 Deg. | Possible NLC - very faint. | |
J. Abbott | Rivenhall (England) | 06-07 | 0200-0210 | IIb | 10 Deg. | 2 | Moon in SE |
M. Mc Kenna | Maghera (N. Ireland) | 07-08 | 2240-0230 | I,IIb | 40 Deg. | 2 | White, blue & aqua green. Images. |
T. Evenhuis | Appingedam (Netherlands) | 07-08 | 2130-2200 | IIa | 07 Deg. | 1 | AZI 305-315 |
T. Evenhuis | Appingedam (Netherlands) | 07-08 | 0130 | IIa | 10 Deg. | 1 | AZI 010-030 |
D. Briggs | Nr Winchester (England) | 07-08 | 2200-2230 | IIa | 10 Deg. | 1-2 | AZI 300-360. Images. |
D. Burton/M. Zalcik | Lamont/Namao (Canada) | 07-08 | 0745-0945 | I,IIa,IIIa,IVa | 15 Deg. | 3 | 2-station photography. |
B. Ward. | Kilwinning (Scotland) | 08-09 | 0000-0300 | II,III,IV | 40 Deg. | 3(4?) | Remote video observation. Images. |
T. McEwan | Irvine & Beith (Scotland) | 08-09 | 2300-0300 | I,IIab,IIIab,IVb,O,S | 150 Deg | 3 | Images. |
M. Mc Kenna | Maghera (N. Ireland) | 08-09 | 2300-0300 | I,IIb,IIIb,IVabc,S,P | 120 Deg. | 4 | Images. |
A. McBeath | Morpeth (England) | 08-09 | 0030-0249 | I,II,III,IV | 22 Deg. | 2 | In cloud. |
Vdovichenko V.D.,KirienkoG.A.,O'Neill W.P. | Petropavlovsk (Kazakhstan) | 08-09 | 1830-2100 | IIab,IIIa,IVb,P | 12 Deg. | 4.5 | Images. |
I. Brantingham | Banff (Scotland) | 08-09 | 2330-0130 | II,IV | 35 Deg. | 4 | Images. |
J. Fraser | Alness (Scotland) | 08-09 | 2350-0145 | I,II | 1/2-sky | ||
L. Crossan | Wallsend (England) | 09-10 | 2300-0132 | I,IIabIII,IV,O,P,S,V | 30 Deg. | 4-5 | Images. |
P.P. Hattinga Verschure | Deventer (Netherlands) | 09-10 | 0055-0255 | I,IIab,IIIab, | 25 Deg. | 4 | AZI 320-050. Images 1, 2. |
M. van der Haven | Vleuten (Netherlands) | 09-10 | 0135-0235 | IIab,IIIab,V | 27 Deg. | 3 | AZI 350-040. Images: 1, 2, 3. |
T. McEwan | Dalry (Scotland) | 09-10 | 2300-0245 | I,IIab,IIIab,IVb | 80 Deg. | 4 | In cloud. Possibly 1/2-sky. Images. |
K. Kennedy | Dundee (Scotland) | 09-10 | 2230-0215 | IIab,III,IV | 80 Deg. | 4 | AZI 350-100 |
U. Müller | Bremerhaven (Germany) | 09-10 | 0030-0135 | I,IIab,III,O | 15 Deg. | 4 | Images. |
J. Houlding | Burghhead, Moray (Scotland) | 09-10 | 0015-0130 | III,IV | 45 Deg. | ||
R. Kracht | Elmshorn (Germany) | 09-10 | 2210-2255 | I,IIab | 05 Deg. | 2 | Image. |
G. Mackay | Nr Hamilton (Scotland) | 09-10 | 0015-0200 | I,IIab,IIIab,IV | 35 Deg. | 4 | Images: 1, 2, 3, 4. |
M. Mc Kenna | Maghera (N. Ireland) | 09-10 | 2320-2330 | IIa,IVc | 10 Deg. | 4 | Through cloud. Golden colour. |
