This page will be updated with news of the most recent NLC sightings made during the 2006 'season'. You are welcome and encouraged to submit details of your own observations to this page. Reports can be E-mailed , or, if your Web Browser supports the use of Forms, visit the Submit NLC Report page. A list of archives is also available.
NOCTILUCENT
CLOUD Provisional Reports: May 2006 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
L. Crossan | Wallsend (England) | 24-25 | 2200-2251 | I,O? | 05 Deg. | <1 | Possible. |
M. Mc kenna | Maghera (N. Ireland) | 24-25 | 0145-0230 | I | 1 | Low, diffuse. Images 1, 2. | |
M. Rowley | Bracknell (England) | 25-26 | 0100 | I | 10 Deg. | 2 | Possible. |
L. Crossan | Wallsend (England) | 25-26 | 2222-2252 | NLC | 05 Deg. | 1 | Possible. Image. |
M. Mc kenna | Maghera (N. Ireland) | 26-27 | 0150-0205 | I,O | 08 Deg. | 4 | Bright band through cloud. Images. |
W. Hamburg | Bernitt (MVP) (Germany) | 29-30 | 2140-2200 | I? | 15 Deg. | 1-2 | Possible. Images. |
T. McEwan | Glengarnock (Scotland) | 30-31 | 0038-0145 | I,II,III | 18 Deg. | 2 | Moderately bright and detailed. |
B. Ward | Kilwinning (Scotland) | 30-31 | 0100-0200 | NLC | Webcam movie. | ||
D. McConnell | Prestwick (Scotland) | 30-31 | 0100-0150 | NLC | 10 Deg. | ||
M. Alexander | Galloway (Scotland) | 30-31 | 2300-0030 | NLC | |||
C. Mc Donald | Co Derry (N. Ireland) | 30-31 | 0000-0100 | I | 08 Deg. | 1 | Images. |
M. Mc kenna | Maghera (N. Ireland) | 30-31 | 2305-0030 | I | 05 Deg. | 1 | Images. |
A. McBeath | Morpeth (England) | 30-31 | 0052-0145 | I,II,III,IV | 18 Deg. | 1 | Complex through 7x50b's. |
L. Crossan | Wallsend (England) | 30-31 | 0100-0129 | I,IIa | 15 Deg. | 1 | AZI 000-090. Images. |
V.Vdovichenko, N.Sinyaeva, G.Kirienko | Petropavlovsk (Kazakhstan) | 30-31 | 1730-1830 | NLC | 25 Deg. | 3 | Through cloud. Images. |
I. McEachran | Port Glasgow (Scotland) | 30-31 | 0005-0215 | I,II,III | 18 Deg. | ||
M. Mc kenna | Maghera (N. Ireland) | 31-32 | 2300-2330 | II | 05 Deg. | 2 | Partly in cloud. Images. |
V.Vdovichenko, N.Sinyaeva, G.Kirienko | Petropavlovsk (Kazakhstan) | 31-32 | 1630-2135 | I,IIa,IIIa | 20 Deg. | 3 | Image. |
NOCTILUCENT
CLOUD Provisional Reports: June 2006 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
P. Dalin | Moscow (Russia) | 01-02 | I,II,III,IV | 4 | |||
M. Mattsson | Stockholm (Sweden) | 01-02 | 2115-2145 | I,II | 20 Deg. | 3 | |
R. Kracht | Elmshorn (Germany) | 01-02 | 2131-2206 | I,II | 14 Deg. | 2 | Image. |
M. Mc kenna | Maghera (N. Ireland) | 01-02 | 0030-0100 | II | 07 Deg. | 2 | Images. |
V. Mäkelä | Helsinki (Finland) | 01-02 | 2215-2245 | I,IIab,IVc | 30 Deg. | 4 | AZI 020-090 Images. |
J. Stenberg | Helsinki (Finland) | 01-02 | 2100-2230 | I,IIa,IIIab,IVc | 40 Deg. | 3 | Images. |
H. Määttänen | Helsinki (Finland) | 01-02 | 2140-2230 | I,IIab,IIIb,IVc | 25 Deg. | 1-3 | AZI 340-100 Images. |
T. Kuhmoinen | Espoo (Finland) | 01-02 | 2150 | IIb | 30 Deg. | 2 | |
A. Wünsche | Görlitz (Germany) | 02-03 | 2030-2100 | II | 08 Deg. | 2 | AZI 330-360 |
P. Urwin | Edinburgh (Scotland) | 02-03 | 2300-0100 | 20 Deg. | |||
B. Burton | Wokingham (England) | 02-03 | 0205-0210 | IIa | 05 Deg. | 2 | AZI 340-360. |
L. Crossan | Wallsend (England) | 02-03 | 2300-0150 | I,IIab,III,IV,O,P,S,V | 35 Deg. | 3-4 | Images. |
M. Mc kenna | Maghera (N. Ireland) | 02-03 | 2300-0300 | IIb,IIIb,IVc,V,O | 35 Deg. | 4-5 | Images. |
C. Mc Donald | Co. Derry (N. Ireland) | 02-03 | 0000-0330 | I,IIab,III,IV,O,P,S,V | 20 Deg. | 5 | Images. |
A. McBeath | Morpeth (England) | 02-03 | 2228-0245 | I,II,III,IV | Full-sky | 2-3 | |
B. Ward | Lochwinnoch (Scotland) | 02-03 | 0000-0230 | III,IV | 30 Deg. | 2-3 | Video. |
R. Burns | Ballymoney (N. Ireland) | 02-03 | 0030 | NLC | |||
V. Mäkelä | Helsinki (Finland) | 02-03 | 2230-2245 | I,IIa | 40 Deg. | 2 | AZI 040-090 Images. |
J. Stenberg | Helsinki (Finland) | 02-03 | 2232-2236 | I,IIab,IVbc | 35 Deg. | 1-2 | AZI 020-070 Images. |
H. Määttänen | Helsinki (Finland) | 02-03 | 2150-2245 | IIab | 40 Deg. | 1-2 | AZI 340-100 Images. |
M. Rowley | Bracknell (England) | 03-04 | 0200 | NLC | 08 Deg. | 3 | Through cloud. |
N. Bone | Apuldram (England) | 06-07 | 2205-2215 | I | 07 Deg | 2 | Bluish with sharp upper edge. AZI 330-005 |
L. Crossan | Wallsend (England) | 06-07 | 0000-0030 | NLC | 10 Deg. | 1 | AZI 000-045 |
T. McEwan | Glengarnock (Scotland) | 06-07 | 0010-0015 | NLC? | 10 Deg. | Possible NLC through haze & thin cloud. | |
R. Kracht | Elmshorn (Germany) | 06-07 | 2130-2145 | NLC | 15 Deg. | 2 | Image. |
M. Vornhusen | British Columbia (Canada) | 06-07 | 0800-0930 | NLC | 07 Deg. | 3 | Via remote webcam. With aurora. Image. Avi. |
M. Zalcik | Edmonton (Canada) | 06-07 | 0600-0900 | I,IIab,IIIab | 15 Deg. | 3 | To AZI 060. |
Y. Takasaka | New Aiyansh, BC (Canada) | 06-07 | 0830-1030 | I,II,III | 15-20 Deg. | 4 | Images. |
D. Briggs | Clanfield (England) | 06-07 | 2145-2200 | II? | 15 Deg. | 1-2 | Possible, through thin cloud and Haze. Images. |
T. Evenhuis | Appingedam (Netherlands) | 06-07 | 2130 | I,IIa | 15 Deg. | 1 | |
U. Müller | Bremerhaven (Germany) | 07-08 | 0045-0155 | I,IIab,IIIab,IVa,V | 15 Deg. | 3 | |
Y. Takasaka | New Aiyansh, BC (Canada) | 07-08 | 0910-0940 | I,II | 15 Deg. | 3 | Images. |
J. Krassowski | Zielona Gora (Poland) | 07-08 | 0040-0125 | NLC | Images. | ||
K. Kaiser | Schlaegl (Austria) | 07-08 | 0115-0155 | I,II,III | 08 Deg. | 2 | Photographs. |
A. Baransky | Lisnyky (Ukraine) | 07-08 | 0020-0040 | I,II | 20 Deg. | 2 | |
T. McEwan | Dalry (Scotland) | 08-09 | 2315-0145 | I,II,III | 11 Deg. | 1 | Weak and faint. |
B. Ward | Dalry (Scotland) | 08-09 | 2330-0130 | I,II,III | 12 Deg. | 1-2 | |
M. Mc kenna | Maghera (N. Ireland) | 08-09 | 0000-0130 | I,II | 12 Deg. | 2 | 80 degree span in azimuth. Images. |
I. Brantingham | Banff (Scotland) | 08-09 | 0040-0110 | I,II | 30 Deg. | 2 | 70 Degree span in azimuth. |
A. McBeath | Morpeth (England) | 08-09 | 0115 | I,II | 06 Deg. | 0-1 | |
J. Rendtel | Marquardt/Potsdam (Germany) | 08-09 | 2130-2150 | I,IIa | 05 Deg. | 2 | AZI 340-005 |
A. Hunter | Strangford (N. Ireland) | 08-09 | 0015-0100 | I,II | 3 | 60 degree span in azimuth. | |
V.Vdovichenko, N.Sinyaeva, G.Kirienko | Petropavlovsk (Kazakhstan) | 08-09 | 1830-2055 | I,IIa | 20 Deg. | 2-3 | Images. |
J. Fraser | Alness (Scotland) | 08-09 | 0120 | I,II | 1 | h.20 degrees, azi 355. | |
M. Mattsson | Stockholm (Sweden) | 09-10 | 2200-2230 | I,II | 90 Deg. | 1 | |
T. McEwan | Glengarnock (Scotland) | 09-10 | 2300-0040 | NLC | Bright NLC bands through haze. | ||
J. Weightman | Cirencester (England) | 09-10 | 2230 | NLC | 05 Deg. | Image. | |
B. Bradley | Limavady (N. Ireland) | 09-10 | 2300 | NLC | 20 Deg. | 3 | |
J. Rowlands | E. Anglesey (Wales) | 09-10 | 0050-0120 | II,III | 6.5 Deg. | 2 | Images. |
D. Briggs | Clanfield (England) | 09-10 | 2221-2227 | I,II | 07 Deg. | 2-3 | AZI 340-020. Images. |
M. Mc kenna | Maghera (N. Ireland) | 09-10 | 2200-0015 | II,IIIb,S | 35 Deg. | 3 | Images. |
A. McBeath | Morpeth (England) | 09-10 | 2206-0030 | I,II,III,IV | 35 Deg. | 2 | In haze. |
W. Hamburg | Bernitt (MVP) (Germany) | 09-10 | 2200-2325 | I,II | 12 Deg. | 1-2 | Image and movie. |
F. Rose | Lübeck (Germany) | 09-10 | 2300-0100 | I,II | 10 Deg. | 3 | |
J. Rendtel | Velgast (Germany) | 09-10 | 2200-2250 | IIb,IVbc | 12 Deg. | 3 | AZI 330-020 |
B. Whittaker | Birmingham (England) | 09-10 | 2240-2250 | II | 05 Deg. | 1 | Image. |
R. Löwenherz | Berlin (Germany) | 09-10 | 0020-0045 | I | 08 Deg. | 1 | AZI 000-010 |
I. Brantingham | Banff (Scotland) | 09-10 | 2230-2245 | NLC | 45 Deg. | 3 | |
O. Squarra | River Elbe - North Sea | 09-10 | 2200-2310 | I,IIa,III | 10 Deg. | 2 | Images. |
D. Boller | Luebeck (Germany) | 09-10 | 2315-0045 | II,(IV?) | 10 Deg. | 3 | |
H. Määttänen | Helsinki (Finland) | 09-10 | 2230-2300 | I,IIa,O | 90 Deg. | 1 | AZI 240-045. Images. |
L. Crossan | Wallsend (England) | 10-11 | 2200-0115 | NLC | 35 Deg. | 1 | Hazy, moon & cirrus. Image. |
W. Hamburg | Bernitt (MVP) (Germany) | 10-11 | 2245-0005 | IIab,IIIb | 08 Deg. | 1 | Still and video images. |
U. Müller | Bremerhaven (Germany) | 10-11 | 0035-0100 | II,III | 04 Deg. | 1 | AZI 000-015 |
R. Löwenherz | Berlin (Germany) | 10-11 | 2345-0005 | I | 04 Deg. | 1 | AZI 010-015 |
I. Brantingham | Banff (Scotland) | 10-11 | 0030-0045 | II | 25 Deg. | 1 | Fog. |
V.Vdovichenko, N.Sinyaeva, G.Kirienko | Petropavlovsk (Kazakhstan) | 10-11 | 1815-1945 | IIa,IIIa | 15 Deg. | 2 | Two bands. Images. |
I. S. Mikkelsen | Kolleroed (Denmark) | 11-12 | 2254-2255 | NLC | Images. | ||
W. Hamburg | Bernitt (MVP) (Germany) | 11-12 | 2235-0000 | IIa,IIIa,O | 12 Deg. | 2 | Still and video images. |
U. Müller | Bremerhaven (Germany) | 11-12 | 2350-0020 | I,IIa,IIIab | 05 Deg. | 2 | AZI 340-360 |
R. Kracht | Elmshorn (Germany) | 11-12 | 2248-2359 | IIa | 05 Deg. | 2 | Images. |
O. Squarra | North Sea (54.xN 08.xE) | 11-12 | 2250-0100 | I,II | 04 Deg. | 2 | AZI 000-035 Images. |
M. Mc kenna | Maghera (N. Ireland) | 12-13 | 0035-0200 | I,II | 15 Deg. | 2 | White. 40 deg. in azimuth. Images. |
J. Rendtel | Marquardt/Potsdam (Germany) | 12-13 | 0050-0140 | IIb,IIIb,IVc,S | 40 Deg. | 3 | AZI 350-090. Images. |
R. Löwenherz | Berlin (Germany) | 12-13 | 0015-0205 | IIab,IIIb,S,V | 70 Deg. | 3 | All-sky. |
U. Müller | Bremerhaven (Germany) | 12-13 | 0020-0245 | I,IIab,IIIab,V,O | 20 Deg. | 3 | AZI 355-069 |
K. Kaiser | Schlaegl (Austria) | 12-13 | 0105-0220 | I,IIab,IIIab,IVa | 42 Deg. | 3 | AZI 340-180 |
L. Crossan | Wallsend (England) | 12-13 | 0000-0014 | I,II | 05 Deg. | 1 | Images. |
F. Melandri | Rocca Malatina (Italy) | 12-13 | 0145-0215 | I,II | 05 Deg. | 2 | Latitude 44.4 degrees. AZI 035-060 |
M. Eltri | Lido di Venezia (Italy) | 12-13 | 0200-0230 | III,IV | 18 Deg. | 4 | Latitude 45.41 AZI 024-076 Images 1, 2. |
A. McBeath | Morpeth (England) | 12-13 | 0005-0115 | I,II,IV | 16 Deg. | 1 | |
P. Zalewski | Zielona Góra (Poland) | 12-13 | 0030-0145 | NLC | Images. | ||
O. Squarra | North Sea (54.2N 07.7E) | 12-13 | 0035-0125 | II,III | 20 Deg. | 2 | AZI 000-050 Images. |
V.Vdovichenko, N.Sinyaeva, G.Kirienko | Petropavlovsk (Kazakhstan) | 12-13 | 1755-2130 | I,IIa | 25 Deg. | 3-4 | Images. |
H. Määttänen | Helsinki (Finland) | 12-13 | 2230-2250 | I,IIab | 15 Deg. | 2 | AZI 340-020. Images. |
T. McEwan | Glengarnock (Scotland) | 13-14 | 0030-0215 | I,II,III,IV | 42 Deg. | 2 | |
B. Ward | Kilwinning (Scotland) | 13-14 | 0200 | III,IV | 1 | h 10 degrees. Image. | |
F. Rose | Lübeck (Germany) | 13-14 | 2245-0030 | I,II | 10 Deg. | 2-3 | AZI 350-015 |
U. Müller | Bremerhaven (Germany) | 13-14 | 0050-0120 | IIa,IIIa | 20 Deg. | 2 | |
W. Hamburg | Bernitt (MVP) (Germany) | 13-14 | 2240-0100 | IIab,IIIb,O | 25 Deg. | 2 | Images and movie. |
R. Kracht | Elmshorn (Germany) | 13-14 | 2354-0115 | II,III,S | 10 Deg. | 3 | Images. |
M. Mc kenna | Maghera (N. Ireland) | 13-14 | 2310-0230 | I,IIb,IIIb,IVb | 30 Deg. | 3 | Images. |
R. Löwenherz | Berlin (Germany) | 13-14 | 2045-0135 | I,IIab | 08 Deg. | 2 | AZI 320-040 |
G. Mackay | Hamilton (Scotland) | 13-14 | 2330-0245 | II,III,IV | 35 Deg. | 3 | Images: 1, 2, 3. |
V.Vdovichenko, N.Sinyaeva, G.Kirienko | Petropavlovsk (Kazakhstan) | 13-14 | 1800-1810 | NLC | 10-15 Deg. | 2 | Through cloud. |
D. Boller | Luebeck (Germany) | 13-14 | 2245-2315 | II,III | 08 Deg. | 3 | |
D. Briggs | Clanfield (England) | 14-15 | 2210-2235 | I,IIa,III | 10 Deg. | 2 | AZI 320-360. Images. |
J. Murray | In-flight (English Channel) | 14-15 | NLC | From 16,000 feet, Brussels to East Midlands. | |||
T. McEwan | Dalry & Glengarnock (Scotland) | 14-15 | 2230-0145 | I,II,III,IV | 1/2 Sky | 4 | Image at 2355UT. |
B. Ward | Kilwinning (Scotland) | 14-15 | 0150-0210 | II,III,IV | 2-3 | Image. Video. | |
M. Mc kenna | Maghera (N. Ireland) | 14-15 | 2230230 | IIab,IIIab,IVc,S,P,O | 40 Deg. | 5 | Images. |
B. Burton | Wokingham (England) | 14-15 | 0200-0220 | IIa | 08 Deg. | 2 | AZI 340-350 |
S. Brooks | Carluke (Scotland) | 14-15 | 2330-0200 | II,III,IV,S | 4 | Webcam capture. Loop. | |
L. Crossan | Wallsend (England) | 14-15 | 0100-0135 | I,II,III,IV,S,V | All-sky | 3-4 | Images. |
V. Kelly | Ballyskeagh (N. Ireland) | 14-15 | 2235-2245 | IIab,IIIab,IVb | 30 Deg. | 3 | Images. |
C. Johnson | Belfast (N. Ireland) | 14-15 | 0040 | II,IV | 3-4 | ||
G. Mackay | Hamilton (Scotland) | 14-15 | 2245-0130 | II,III,IV,O,S,V | 40 Deg. | 4 | Images: 1, 2, 3, 4. |
I. Brantingham | Banff (Scotland) | 14-15 | 2300-0130 | NLC | 1/2 Sky | 3 | |
A. McBeath | Morpeth (England) | 14-15 | 2230-0045 | I,II,III,IV | 25 Deg. | 3-4 | Cloud, mist/fog. Sketch. |
J. Lambert | Nr Morpeth (England) | 14-15 | 2345-0010 | II,III,IV | 1-3 | Through fog. Images 1, 2. | |
J. Fraser | Alness (Scotland) | 14-15 | 0105 | I,II,III | All-sky. | 3 | |
T. Lloyd-Evans | St Andrews (Scotland) | 14-15 | 2230-2345 | II,III,IV | 60 Deg. | 4-5 | |
V.Vdovichenko, N.Sinyaeva, G.Kirienko | Petropavlovsk (Kazakhstan) | 15-16 | 1750-1810 | NLC | 10-15 Deg. | 2 | Through cloud. |
H. Määttänen | Helsinki (Finland) | 15-16 | 2240-2255 | IIa | 07 Deg. | 1 | AZI 060-080. Images. |
J. Weightman | Cirencester (England) | 16-17 | 2230 | NLC | 10 Deg. | 1 | Image. |
D. Briggs | Clanfield (England) | 16-17 | 2313 | I,III | 07 Deg. | 1 | AZI 300-360. Very faint. Images. |
A. Wünsche | Görlitz (Germany) | 16-17 | 2100-2115 | II | 06 Deg. | 1 | In cloud. AZI 345-350 |
T. McEwan | Glengarnock (Scotland) | 19-20 | 0025-0045 | I,II | 08 Deg. | 1-2 | Through cloud. |
P.P. Hattinga Verschure | Deventer (Netherlands) | 19-20 | 0130-0200 | II | 20 Deg. | 3 | AZI 000-030. White. |
L. Crossan | Wallsend (England) | 19-20 | 0042-0212 | I,II,III,IV | 10 Deg. | 3 | AZI 000-045. Images. |
U. Müller | Bremerhaven (Germany) | 19-20 | 0000-0040 | I,IIb,IIIa | 12 Deg. | 1 | AZI 355-007. Images. |
O. Squarra | Rostock (Germany) | 19-20 | 0110-0135 | IIa | 15 Deg. | 1 | AZI 340-020. Images. |
A. McBeath | Morpeth (England) | 19-20 | 2318-0145 | II,III | 21 Deg. | 1 | |
M. Zalcik | Edmonton (Canada) | 19-20 | 0600 | IIa? | 05 Deg. | 1 | Possible NLC. |
P.P. Hattinga Verschure | Deventer (Netherlands) | 21-22 | 0055-0135 | I,II | 15 Deg. | 3 | AZI 010-070 Image at 0125 UT. |
S. Van Loo | Kruiningen (Netherlands) | 21-22 | 2145-2215 | NLC | 20 Deg. | 1 | Covering 1/8 - sky. |
D. Briggs | Clanfield (England) | 21-22 | 2150-2300 | II,III | 08 Deg. | 3-4 | Images. |
B. Hulshof | Soest (Netherlands) | 21-22 | 2145-2245 | I,IIab,IIIab | 30 Deg. | 3-4 | Images. |
J. op den Dries. | Sneek (Netherlands) | 21-22 | 2230 | NLC | Images. | ||
M.Gavin | SW London (England) | 21-22 | 2145-0215 | II,III,IV | 10 Deg. | 3-4 | Images. |
R. Löwenherz | Klettwitz (Germany) | 21-22 | 2120-2130 | IIb | 06 Deg. | 1 | AZI 330-345 |
R. Kracht | Elmshorn (Germany) | 21-22 | 2130-2200 | II | 12 Deg. | 3 | Images. |
T. Evenhuis | Appingedam (Netherlands) | 21-22 | 2055-2215 | I,IIab,IIIab,S | 20 Deg. | 3-4 | |
O. Squarra | Rostock (Germany) | 21-22 | 0015-0030 | III | 09 Deg. | 1 | AZI 005-015. Images. |
F. Rose | Lübeck (Germany) | 21-22 | 2150-2210 | II | 12 Deg. | 2-3 | |
J. Abbott | Rivenhall (England) | 21-22 | 0140 | II,IV | 10 Deg. | 3 | |
S. Ingelgom | Kampenhout (Belgium) | 21-22 | 2115-0200 | II,III,IV | 25 Deg. | 3 | Images. Loop. |
N. Bone | Apuldram (England) | 21-22 | 2205-2220 | II | 08 Deg. | 2 | Faded rapidly. |
M. Gavin | SW London (England) | 22-23 | 0150-0210 | II,III,IV | 10 Deg. | 4-5 | Images. |
T. Evenhuis | Appingedam (Netherlands) | 22-23 | 0100-0145 | I,II | 25 Deg. | 3-4 | |
D. Briggs | Clanfield (England) | 22-23 | 0050-0120 | II,II | 07 Deg. | 4 | Images. |
M. Watkins | Stevenage (England) | 22-23 | 2145-2200 | II,III | 3-4 | Images. | |
M. Rowley | Bracknell (England) | 22-23 | 0050 | I,IIa | 15 Deg. | 2 | |
S. Brooks | Carluke (Scotland) | 22-23 | 0100-0200 | IIIb | 60 Deg. | 4 | Webcam image. |
J. Warner | Fort Pierce (Florida, USA) | 22-23 | 0000-0100 | O | 'STEREO' Delta II rocket launch NLC from Kennedy Space Centre. Image. | ||
A. Lloyd-Ribeiro | Durham (England) | 22-23 | 0155-0245 | I,II,III,IV | 40 Deg. | 4 | Images. |
L. Crossan | Wallsend (England) | 22-23 | 0100-0300 | I,IIab,III,IV,O,P,S,V | Full-sky | 4-5 | Images. |
D. Frydman | London (England) | 22-23 | 0105-0227 | NLC | 35 Deg. | Bright. | |
J. Jackson | York (England) | 22-23 | 0200 | NLC | Image. | ||
J. Russell | Isle of Wight (England) | 22-23 | 0000-0200 | NLC | Images. | ||
O. Squarra | Rostock (Germany) | 22-23 | 2300-2350 | I,II,III | 06 Deg. | 1-2 | AZI 340-350 Images. |
W. Hamburg | Bernitt (MVP) (Germany) | 22-23 | 2330-0105 | IIab,IIIa | 10 Deg. | 2 | Image and movie. |
T. Law | Northolt (England) | 22-23 | 0145-0220 | IIb,IIIb,P | 08 Deg. | 4 | |
D. Millican | Rutherglen (Scotland) | 22-23 | 2307 | NLC | 33 Deg. | 1 | |
A. McBeath | Morpeth (England) | 22-23 | 2255-0253 | I,II,III,IV | 115 Deg. | 4 | |
K. Rice | Milton Keynes (England) | 22-23 | 0100 | NLC | |||
R. Lawler | Wicklow (Ireland) | 22-23 | 0200-0330 | III,IV | 4 | Images. | |
J. Fraser | Alness (Scotland) | 22-23 | 0118 | I,II,III | 2 | In cloud breaks. | |
D. Tudor | RAF Brize Norton (England) | 22-23 | 0200 | NLC | Image. | ||
T. Lloyd-Evans | St Andrews (Scotland) | 22-23 | 2320-2325 | II,III,IV | 10 Deg. | 4 | |
M. Zalcik | Edmonton (Canada) | 22-23 | 0900 | I,IIa,IIIab | 10 Deg. | 2 | |
L. Crossan | Wallsend (England) | 23-24 | 0000-0052 | I,IIab,III | 10 Deg. | 2 | Images. |
A. McBeath | Morpeth (England) | 23-24 | 2353-0100 | II,III | 10 Deg. | 2 | In cloud. |
M. Zalcik | Edmonton (Canada) | 23-24 | 0600-0900 | I,IIab,IIIab | 20 Deg. | 3 | |
M. Mc kenna | Maghera (N. Ireland) | 24-25 | 2145-0030 | I,IIb | 10 Deg. | 1 | Images. |
M. Zalcik | Edmonton (Canada) | 24-25 | 0600 | IIa | 05 Deg. | 2 | |
A. Schietzsch | Morinville (Canada) | 25-26 | 0800 | NLC | Image. | ||
M. Zalcik | Edmonton (Canada) | 25-26 | 0530-0800 | I,IIab,IIIab | 10 Deg. | 3 | |
D. Boller | Luebeck (Germany) | 26-27 | 2230-2345 | II,III | 06 Deg. | 3 | In cloud. |
L. Crossan | Wallsend (England) | 26-27 | 0102-0152 | NLC | 10 Deg. | 1-2 | Webcam images. |
W. Hamburg | Bernitt (MVP) (Germany) | 26-27 | 2300-0015 | I,IIa | 10 Deg. | 1 | Images & movie. |
F. Rose | Lübeck (Germany) | 26-27 | 2125-0015 | II | 15 Deg. | 3-4 | |
M. Mc kenna | Maghera (N. Ireland) | 26-27 | 0025-0230 | IIa,IIIa,V | 07 Deg. | 3-4 | Images. |
J. Owen | Aberdeen (Scotland) | 26-27 | 2300-0020 | NLC | Image at 0017 UT. | ||
J. McMenemy | Aberdeen (Scotland) | 26-27 | 2300-0020 | NLC | Image at 0015 UT. | ||
A. McBeath | Morpeth (England) | 26-27 | 2235-0145 | I,II,III | 12 Deg. | 2-3 | In cloud. |
V.Vdovichenko, N.Sinyaeva, G.Kirienko | Petropavlovsk (Kazakhstan) | 26-27 | 2000-2130 | NLC | 45 Deg. | 3 | Through cloud. |
M. Mc kenna | Maghera (N. Ireland) | 27-28 | 0005-0230 | I | 10 Deg. | 3 | Images. |
L. Crossan | Wallsend (England) | 27-28 | 0152-0212 | IV,O? | 10 Deg. | 1-2 | Images. |
P.P. Hattinga Verschure | Deventer (Netherlands) | 28-29 | 0055-0235 | I,IIab,III,S,P | 140 Deg. | 3-4 | Images. |
T. Evenhuis | Appingedam (Netherlands) | 28-29 | 0100-0200 | I,IIab | 80 Deg. | 2-3 | AZI 320-090 |
D. Frydman | London (England) | 28-29 | 0150-0244 | NLC | 40 Deg. | ||
R. Kracht | Elmshorn (Germany) | 28-29 | 2153-0000 | I,II,III | 10 Deg. | 3 | Images. |
U. Müller | Bremerhaven (Germany) | 28-29 | 0005-0200 | I,IIab,IIIab,O,S | 60 Deg. | 3 | |
W. Hamburg | Bernitt (MVP) (Germany) | 28-29 | 2300-0100 | IIab,IIIab,O | 45 Deg. | 3-4 | Pano & Movie. |
F. Rose | Lübeck (Germany) | 28-29 | 2205-0020 | I,IIb | 08 Deg. | 3 | Two fields at 330 and 015. |
H. Mulder | Sloten (Netherlands) | 28-29 | 2240-0240 | NLC | 40 Deg. | Images. | |
O. Squarra | Rostock (Germany) | 28-29 | 2325-0050 | I,IIb,III,IV,V | 25 Deg. | 3-4 | Images. |
V.Vdovichenko, N.Sinyaeva, G.Kirienko | Petropavlovsk (Kazakhstan) | 29-30 | 1900-2100 | NLC | 05 Deg. | 1 | |
V. Mäkelä | Helsinki (Finland) | 29-30 | 2140-2235 | I,IIab,IIIab | 150 Deg. | 2 | AZI 225-135 Images. |
T. McEwan | Dalry & Glengarnock (Scotland) | 30-31 | 2230-0200 | I,IIab,IIIab,V | 42 Deg. | 3-4 | Very intricate and detailed. |
L. Crossan | Wallsend (England) | 30-31 | 2230-0029 | I,IIab,IIIab,O,P | 35 Deg. | 2-3 | Images. |
P.P. Hattinga Verschure | Deventer (Netherlands) | 30-31 | 0050-0245 | I,IIab,III | 20 Deg. | 3-4 | Images. |
T. Evenhuis | Appingedam (Netherlands) | 30-31 | 0045-0200 | I,IIab | 2-3 | ||
C. Mc Donald | Co Derry (Ireland) | 30-31 | 0000-0230 | NLC | 45 Deg. | 4 | Images. |
D. Boller | Luebeck (Germany) | 30-31 | 2330-0015 | I,II | 05 Deg. | 2 | |
W. Hamburg | Bernitt (MVP) (Germany) | 30-31 | 2300-0115 | I,IIa,IIIa | 25 Deg. | 2 | Images. |
D. Entwistle | Preston (England) | 30-31 | 0130-0230 | I,IIa,IIIb | 20 Deg. | 4 | Images. |
J. Owen | Aberdeen (Scotland) | 30-31 | 2300-2330 | IIIb | 50 Deg. | 2 | AZI 300-060 Image. |
U. Müller | Bremerhaven (Germany) | 30-31 | 2300-0215 | IIab,IIIab,S | 30 Deg. | 4 | AZI 325-060 |
M. Mc Kenna | Maghera (N. Ireland) | 30-31 | 0045-0300 | IIb,IIIb | 60 Deg. | 4 | Images. |
F. Rose | Lübeck (Germany) | 30-31 | 2210-2250 | I,II,III | 08 Deg. | 2-3 | AZI 330-010 |
R. Kracht | Elmshorn (Germany) | 30-31 | 2135-0012 | I,II | 10 Deg. | 3 | Images. |
E. Walker | Conon Bridge (Scotland) | 30-31 | 0200-0230 | IIab,IIIb | 30 Deg. | 3-4 | Images. |
D. Frydman | London (England) | 30-31 | 0132-0246 | I,II | 35 Deg. | 2-3 | |
A. McBeath | Morpeth (England) | 30-31 | 2210-0252 | I,II,III,IV | 150 Deg. | 3 | |
O. Squarra | Rostock (Germany) | 30-31 | 2210-0105 | I,II,III,V | 30 Deg. | 3-4 | Images. |
B. Ward | Dalry (Scotland) | 30-31 | 2330-0230 | I,II,III | 45 Deg. | 3 | Video. Images. |
I. Brantingham | Banff (Scotland) | 30-31 | 2330-0130 | I,II,III | 45 Deg. | 3 | |
J. Abbott | Rivenhall (England) | 30-31 | 2200 | II | 15 Deg. | 2 | |
V.Vdovichenko, N.Sinyaeva, G.Kirienko | Petropavlovsk (Kazakhstan) | 30-31 | 2000-2100 | NLC | 05 Deg. | 1 | Through cloud. |
