This page will be updated with news of the most recent NLC sightings made during the 2002 'season'. You are welcome and encouraged to submit details of your own observations to this page. Reports can be E-mailed , or, if your Web Browser supports the use of Forms, visit the Submit NLC Report page. A list of archives is also available.
NOCTILUCENT
CLOUD
Provisional Reports: May 2002 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh-
tness |
Comments |
Hopwood | Upton on Severn (England) | 26-27 | 2230 | II | ? | 1 | low. |
Hopwood | Upton on Severn (England) | 30-31 | 2230 | ? | ? | 1 |
NOCTILUCENT
CLOUD
Provisional Reports: June 2002 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh-
tness |
Comments |
H. Edens | Wijdenes (Netherland) | 05-06 | 0100-0200 | I,IIa,IVb | 20 Deg. | 2 | |
D. Vonderheide | Anchorage, Alaska (USA) | 07-08 | 0900 | NLC | 85 Deg. | 3 | |
L. Crossan | Wallsend (England) | 09-10 | 2300-2310 | I,II | 10 Deg. | 1 | Ill-defined sheet. |
A. McBeath | Morpeth (England) | 09-10 | 2320-0100 | I,II,III,IV | 16 Deg. | 1 | |
G. Young | Dundee (Scotland) | 09-10 | 0045 | II,III | 12 Deg. | 2 | |
D. Gavine | Edinburgh (Scotland) | 09-10 | 2350-0030 | II,III | 03 Deg. | 2 | |
M. Zalcik | Edmonton (Canada) | 11-12 | 0600 | I | 05 Deg. | 1 | Faint patch due north |
R. Huziak | Saskatoon (Canada) | 12-13 | NLC | 30 Deg. | |||
McNaughton | Edinburgh (Scotland) | 13-14 | 2245 | ? | ? | 1 | |
A. McBeath | Morpeth (England) | 18-19 | 2340-0145 | II,III | 13 Deg. | 1 | |
L. Taylor | Edmonton (Canada) | 19-20 | 0700-0900 | I,II | 05 Deg. | 4 | |
L. Crossan | Wallsend (England) | 19-20 | 2230-2241 | NLC | 10 Deg. | 1 | |
M. Zalcik | Edmonton (Canada) | 19-20 | 0600-0900 | Ia,IIa,IIIb,IV | 15 Deg. | 3 | |
L. Crossan | Wallsend (England) | 21-22 | 0230-0250 | NLC | 15 Deg. | 2-3 | By webcam. |
O. van der Velde | Waginingen (Netherlands) | 21-22 | 2149-2152 | NLC | 08 Deg. | 2 | NLC patch. |
A. McBeath | Morpeth (England) | 22-23 | 2350-0045 | I,II,III | 11 Deg. | 2 | In cloud. |
D. Gavine | Edinburgh (Scotland) | 22-23 | 2335-0000 | I,II,III | 06 Deg. | 1 | |
M. Zalcik | Edmonton (Canada) | 22-23 | 0615 | IIa? | 04? | 1 | Possible NLC. |
P. Willis | Lichfield (England) | 23-24 | 2210-2245 | I | 07 Deg. | 2 | AZI 340-020 |
A. McBeath | Morpeth (England) | 24-25 | 0100 | II,III | 12 Deg. | 1 | With possible NLC 2210-0030UT |
A. McBeath | Morpeth (England) | 27-28 | 2250-2330 | I,II,III,IV | 13 Deg. | 1 | Through cloud. |
T. McEwan | Glengarnock (Scotland) | 27-28 | 2245-2330 | II | 08 Deg. | 2 | Patch of weak bands. |
D. Gavine | Edinburgh (Scotland) | 27-28 | 2345 | II,III | ? | 1 | |
B. Whittaker | N tip of Newfoundland (airborne) | 28-29 | 0314-0410 | II,III,IV | 08 Deg. | 3 | Digital images. |
L. Crossan | Wallsend (England) | 28-29 | 2230-2316 | I,II | 2 | Through 7/8 cloud. |
NOCTILUCENT
CLOUD
Provisional Reports: July 2002 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh-
tness |
Comments |
T. McEwan | Glengarnock (Scotland) | 03-04 | 0000-0145 | I,II,III,IV | 10 Deg. | 2 | |
K. Kaiser | Schlaegl (Austria) | 05-06 | 0140-0220 | II,IV | 50 Deg. | 2 | |
U. Mueller | Frankfurt Oder (Germany) | 05-06 | 0113-0130 | IIa,IIIa,IV | 20 Deg. | 2 | |
C. Hinz | Chemnitz (Germany) | 05-06 | 0120-0150 | IVa | 05 Deg. | 1 | |
J. Brausch | Glen Ullin (ND USA) | 05-06 | II | Low | With aurora. | ||
M. Zalcik | (Edmonton (Canada) | 05-06 | 0600-0940 | IIa+b | 05 Deg. | 3 | Aurora present above NLC |
B. H. Granslo | Fjellhamar (Norway) | 07-08 | 2352-0010 | I,IIa+b | 15 Deg. | 2 | AZI 030-050 |
H. Beijeman | Wersche (Germany) | 08-09 | 2245-2345 | I | 05 Deg. | 1 | Suspect. Requires confirmation. |
Toone | 50N 40W in flight. | 08-09 | 0145 | 05 Deg. | |||
S. Kreibohm | Island Hiddensee (Germany) | 09-10 | 2100 | IIIa | 40 Deg. | 4 | Looks like cirrus fibratus. |
H. Beijeman | Wersche (Germany) | 09-10 | 2145-2220 | I,II | 13 Deg. | 2-3 | |
U. Mueller | Frankfurt Oder (Germany) | 09-10 | 2050-2215 | I,IIa+b,IIIab,IVa | 20 Deg. | 3 | |
B. Whittaker | Birmingham (England) | 09-10 | 2230-2300 | IIb | 10 Deg. | 4 | Images and webpage . |
T. McEwan | Glengarnock (Scotland) | 09-10 | 2230-2245 | I,IIa+b,IIIa+b,IVb | 35 Deg. | 4 | Through cloud. |
M. Gavin | Epsom Downs (England) | 09-10 | 2145-2215 | NLC | Photographs. | ||
C. Hinz | Chemnitz (Germany) | 09-10 | 2040-2150 | I,IIa,IIIb,IVa | 15 Deg. | 2 | |
U. Rieth | Mainz (Germany) | 09-10 | 2050-2150 | I,IIa+b,IIIa+b,IVb | 30 Deg. | 4 | Photographs. |
Institut für Meteorologie | Berlin (Germany) | 09-10 | 2045-2130 | NLC | |||
T. Payer | Essen (Germany) | 09-10 | 2115-2145 | NLC waves | 20 Deg. | 3 | In cloud. |
P. Urwin | Edinburgh (Scotland) | 09-10 | 2200-2315 | II,III | 45 Deg. | 2-3 | In cloud. Photograph . |
A. McBeath | Morpeth (England) | 09-10 | 2150-0230 | I,II,III | 33 Deg. | 3 | |
J. Lambert | Amble (England) | 09-10 | 2230-2310 | I,IIa+b | 25 Deg. | 3 | In cloud. |
D. Self | Norwich (England) | 09-10 | 2230-2330 | I,II,III | 10 Deg. | 2 | |
P. Kuklok | Frankfurt (Germany) | 09-10 | 2110-2145 | IIa,IIIb | 10 Deg. | 3 | |
M. Mattsson | Stockholm (Sweden) | 09-10 | 2245-2315 | I,II,III | 90 Deg. | 3 | |
B. Kühne | Cologne (Germany) | 09-10 | 2107-2108 | I, IIIa | 2 | Photographs: 1 , 2 . | |
N. Bone | Chichester (England) | 09-10 | 2145-2241 | II | 20 Deg. | 2 | Extensive early on. |
J. Rendtel | Marquardt (Germany) | 09-10 | 2135-2210 | I,IIa | 06 Deg. | 3 | Fading after 2200 UT. |
D. Gavine | Edinburgh (Scotland) | 09-10 | 2210-0115 | I,II,III | 120 Deg. | 3 | |
R. Livesey | Edinburgh (Scotland) | 09-10 | 2230-2235 | I,II | 50 Deg. | ||
A. Simmons | Milngavie (Scotland) | 09-10 | 2302-2350 | I,II, | 22 Deg. | ||
Hopwood | Upton on Severn (England) | 09-10 | 2200 | II | 20 Deg. | ||
R. Cockman | Falkirk (Scotland) | 09-10 | 2230 | NLC | Through cloud. | ||
M. Zalcik | Edmonton (Canada) | 09-10 | 0530-0830 | I,IIa+b,IIIa | 25 Deg. | 3 | Aurora present above NLC. |
L. Crossan | Wallsend (England) | 10-11 | 2210 | NLC? | 15 Deg. | 1 | Possible NLC. |
U. Mueller | Frankfurt Oder (Germany) | 11-12 | 2100-2130 | IIa+b | 10 Deg. | 2 | |
M. Mattsson | Stockholm (Sweden) | 11-12 | 2245-2305 | I,II,III | 45 Deg. | 2 | |
L. Crossan | Wallsend (England) | 11-12 | 2220-2237 | I,II,IV | 20 Deg. | 1 | Photographs: 1 , 2 . |
T. McEwan | Glengarnock (Scotland) | 11-12 | 2238-0115 | I,IIa+b,IIIa | 10 Deg? | 3 | In cloud. |
H. E. Edens | Wijdenes (Netherlands) | 11-12 | 2130-2245 | IIb,IIIa,IVb | 09 Deg. | 2 | AZI 030-340 |
S. Kreibohm | Island Hiddensee (Baltic Sea) | 11-12 | 2130 | II,III | 20 Deg. | 2 | |
J. Lambert | Amble (England) | 11-12 | 2230-0100 | I,IIa | 10 Deg. | 3 | AZI 000-040 |
A. McBeath | Morpeth (England) | 11-12 | 2210-0215 | I,II,III,IV | 16 Deg. | 2 | |
A. Smeaton | Dunblane (Scotland) | 11-12 | 2245-2310 | II | 1 | Through cloud. | |
D. Gavine | Edinburgh (Scotland) | 11-12 | 0015 | I,II,V | 10 | 2 | In cloud. |
A. Simmons | Milngavie (Scotland) | 11-12 | 2255-2355 | I,II | 07 Deg | ||
Hopwood | Upton on Severn (England) | 11-12 | 0200 | 05 Deg. | |||
J. Rendtel | Marquardt (Germany) | 12-13 | 0100-0125 | I,IIa,IVb | 20 Deg. | 2 | |
J. North | Aberdeen (Scotland) | 13-14 | 2300-2330 | NLC | |||
M. Mattsson | Stockholm (Sweden) | 13-14 | 2200-2300 | I,II,III,IV | 90 Deg. | 4 | Very large display. |
A. McBeath | Morpeth (England) | 13-14 | 2205-0130 | I,II,III,IV | 18 Deg | 1/2 | |
D. Gavine | Edinburgh (Scotland) | 13-14 | 2245-0015 | I,II,III,IV,V | 06 Deg. | 2 | |
Cotman | Falkirk (Scotland) | 13-14 | |||||
RAF Kinloss | Kinloss (Scotland) | 13-14 | 0100 | II | 2 | In cloud. | |
R. Stapleton | St Andrews (Scotland) | 13-14 | 2335 | II | 05 Deg. | Cloudy. | |
R. Cockman | Falkirk (Scotland) | 13-14 | 2230-2335 | II,III | 07 Deg. | 3 | |
L. Crossan | Wallsend (England) | 14-15 | 2226-2250 | I,II | 15 Deg. | 1 | AZI 270-015. Photos: 1 , 2 . |
A. McBeath | Morpeth (England) | 14-15 | 2150-2300 | I,II,III | 30 Deg. | 1 | |
Hopwood | Upton on Severn (England) | 14-15 | 2245 | III,IV | 20 Deg. | ||
M. Zalcik | Edmonton (Canada) | 14-15 | 0930 | I,IIa+b,IIIa | 10 Deg. | 2 | |
T. McEwan | Glengarnock (Scotland) | 15-16 | 2345-0242 | I,IIa+b, IIIb,IVb,O | 13 Deg. | 3 | |
H. Beijeman | Boskamp (Netherlands) | 15-16 | 0115-0220 | I,IIa+b,IIIa+b | 4.5 Deg. | 3 | |
D. Vonderheide | Anchorage, Alaska (USA) | 15-16 | 0830-1145 | II,IIIa+b,I,S,P | 135 Deg. | 3 | |
A. McBeath | Morpeth (England) | 15-16 | 2350-0245 | I,II,III,IV | 21 Deg. | 3 | |
A. McBeath | Morpeth (England) | 21-22 | 2225-0045 | II,III,IV | 09 Deg. | 1 | |
McNaughtan | Aberfeldy (Scotland) | 21-22 | 2230 | III | |||
R. Cockman | Falkirk (Scotland) | 21-22 | 2230 | I | 2 | Diffuse patch. | |
B. H. Granslo | Fjellhamar (Norway) | 25-26 | 2310-0110 | IIa+b | 10 Deg. | 2-3 | In Cloud. AZI 030-060 |
D Vonderheide | Anchorage, Alaska (USA) | 27-28 | 1015-1100 | IIa | 90 Deg | 2 | 'Feathery' NLC bands, AZI 330-070 |
B. Kühne | Sweden | 27-28 | 2037-2045 | I,II | 25 Deg. | 1 | Very faint. Photographs, etc . |
D Vonderheide | Anchorage, Alaska (USA) | 29-30 | 0900-1145 | IIa | 45 Deg. | 2 | AZI 315-090 |
D Vonderheide | Anchorage, Alaska (USA) | 31-01 | 0945-1215 | IIb,IIIb,S | 20 Deg. | 3 | AZI 000-070 |
NOCTILUCENT
CLOUD
Provisional Reports: August 2002 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh-
tness |
Comments |
B. H. Granslo | Fjellhamar (Norway) | 03-04 | 0040-0125 | I,IIa+b,III,IV,O | 15 Deg. | 3 | AZI 020-075 |
D. Vonderheide | Anchorage, Alaska (USA) | 03-04 | 0945-1145 | I,IIIa | 10 Deg. | 2 | AZI 330-050 |
B. Kühne | Sweden | 03-04 | 2229-0130 | I,IIa+b,IIIb,S | 15 Deg. | 4 | AZI 350-040 Photographs, etc . |
R. Löwenherz | Kovda, White Sea (Russia) | 16-17 | 2210-2300 | I | 15 Deg. | 2 | |
R. Löwenherz | Inga, Peninsula Kola (Russia) | 22-23 | 2115-2210 | IIa+b,V | 15 Deg. | 2 |