Please note that this should not be regarded as a definitive listing
of 1998's global NLC activity. Researchers should contact the officially designated
reporting bodies
for fully collated data.
NOCTILUCENT CLOUD Provisional Reports: May 2000 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
Les Crossan | Slaley Forest (England) | 28-29 | 2200-2230 | IIa | 15 Deg. | 1 | Through orphan anvils. |
J. Henderson | Kincardine O'Neil (Scotland) | 30-31 | NLC? | Suspect, cloud gaps. | |||
T. Hopwood | Upton on Severn (England) | 30-31 | 0200 | II | 10 Deg. | NE |
NOCTILUCENT CLOUD Provisional Reports: June 2000 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
A. McBeath | Morpeth (England) | 01-02 | 2245-2255 | II? | 1 | Possible faint bands through cloud. | |
J. Henderson | Kincardine O'Neil (Scotland) | 01-02 | 0115 | I,II | 12 Deg. | 2 | |
T. McEwan | Glengarnock (Scotland) | 02-03 | 0030-0200 | I,IIa+b,IIIa | 17 Deg. | 3 | Moderate display. |
J. Fraser | Alness (Scotland) | 02-03 | 0053 | I,III | 30 Deg. | 2 | N-NE |
D. Gavine | Edinburgh (Scotland) | 02-03 | 2355-0115 | I,II,III | 20 Deg. | 2-3 | |
T. Rickwood | Ullapool (Scotland) | 02-03 | 0000 | II | 1 | ||
J. Shanklin | Brinkley (England) | 06-07 | 0050-0115 | NLC | 05 Deg. | 1 | Faint and diffuse in NNE. |
A. McBeath | Morpeth (England) | 06-07 | 0030-0145 | II,III | 20 Deg. | 1 | |
P. G. Willis | Lichfield (England) | 09-10 | 2305-2330 | I | 07 Deg. | 2 | AZI 355-020. |
A. McBeath | Morpeth (England) | 09-10 | 0130-0205 | II | 12 Deg. | 1 | In cloud. |
C. Baumann | Wendelstein (Germany) | 09-10 | 2225-2250 | IIIb | 10 Deg. | ||
C. Hinz | Chemnitz (Germany | 09-10 | 2220-2245 | IIIb | 13-16 Deg. | Faint single wave. | |
T. Hopwood | Upton on Severn (England) | 09-10 | 2300 | NLC | |||
D. Gavine | Edinburgh (Scotland) | 09-10 | 0115 | II | 2 | In cloud gaps. | |
M. Taylor | Wakefield (England) | 12-13 | 2245 | I? | Suspect. | ||
T. McEwan | Glengarnock (Scotland) | 14-15 | 2320-0100 | I,IIa+b | 16 Deg. | 2 | In cloud. |
A. McBeath | Morpeth (England) | 14-15 | 0100-0215 | II,III,IV | 3/4-sky | 2 | Generally diffuse and faint. |
J. Fraser | Alness (Scotland) | 14-15 | 0045 | I,II | 35 Deg. | 1-2 | NW-NNE |
D. Gavine | Edinburgh (Scotland) | 14-15 | 0000-0100 | II,III,V | 21 Deg. | 1 | |
J. Rendtel | Marquardt (Germany) | 15-16 | 0050-0120 | IIa | 15 Deg. | 1 | AZI 340-040 |
T. McEwan | Glengarnock (Scotland) | 18-19 | 0100-0145 | II | 12 Deg. | 2 | In cloud and haze. |
A. McBeath | Morpeth (England) | 18-19 | 2350-0215 | I,II,III | 14 Deg. | 2 | With possible aurora. |
S. Beaumont | Windermere (England) | 18-19 | 0100 | II | Low | ||
B. Whittaker | N. Atlantic Ocean | 19-20 | 0200-0430 | I,IIa+b,IIIa+b,IVa+c | 30 Deg. | 4 | In-flight ob. Video taken. |
L. Taylor | Edmonton (Canada) | 20-21 | 0630-0635 | NLC | 30 Deg. | In NNW & NNE | |
A. McBeath | Morpeth (England) | 21-22 | 2255-0115 | I,II,III,IV | 20 Deg. | 2 | In cloud. |
L. Crossan | Wallsend (England) | 25-26 | 2150-2212 | IIa | 10 Deg. | 2 | Webcam images. Through cloud. |
T. McEwan | Glengarnock (Scotland) | 25-26 | 2330-0115 | I,IIa+b,IIIa,IVb | 15 Deg. | 3 | Mostly diffuse and faint. |
J. Fraser | Alness (Scotland) | 25-26 | 2345-0040 | I | 15 Deg. | 1-2 | NW-N |
D. Gavine | Edinburgh (Scotland) | 25-26 | 0110 | II | 10 Deg. | 1 | In cloud gap. |
L. Crossan | Wallsend (England) | 26-27 | 2130-2237 | NLC (IIa,b?) | 10 Deg. | 1 | Through cloud. |
A. Simmons | Milngavie (Scotland) | 26-27 | 2258-0035 | IIa+b,V | 65 Deg. | In cloud. | |
A. Knöfel | Düsseldorf (Germany) | 27-28 | 2015-2150 | P | 22 Deg. | 3-4 | |
L. Schenk | Felsberg (Germany) | 27-28 | 2045-2200 | IIIb,IVa | 15 Deg. | 3-4 | 'Herring Bone' waves. Bright. |
M. Vornhusen | Eggenfelden (Germany) | 27-28 | 2115-2130 | IIIb | 04 Deg. | 3 | From Lat. 48.4 N. |
T. McEwan | Glengarnock (Scotland) | 27-28 | 2155-2235 | IIa+b,IIIb | 40 Deg. | 1-2 | Extensive but faint. |
G. Glitscher | Darmstadt (Germany) | 27-28 | 2145-2200 | NLC | 10 Deg. | Med. | From Lat 49.9N. |
M. Kobusch | Braunschweig (Germany) | 27-28 | 2100-2205 | I,III | 10 Deg. | 2 | Through cloud. |
M. van der Haven | Vlaardingen (Netherlands) | 27-28 | 2120-2230 | I,IIIb | 16 Deg. | 3 | AZI 330-020. Photographs. |
German Weather Net | Leinefelde (German) | 27-28 | NLC | 30 Deg. | NW - NE | ||
German Weather Net | Mannheim (Germany) | 27-28 | NLC | 25 Deg. | N - NE | ||
German Weather Net | Artern (Germany) | 27-28 | NLC | 25-30 Deg. | NW - N | ||
German Weather Net | Kahler Asten (Germany) | 27-28 | NLC | NNW, blue. | |||
German Weather Net | Leipzig (Germany) | 27-28 | NLC | 20 Deg. | North | ||
P. Kuklok | Frankfurt (Germany) | 27-28 | 2100-2200 | NLC | 10 Deg. | 3 | N -NNW |
H. Beijeman | Overijssel (Netherlands) | 27-28 | 2130-2150 | III | 43 Deg. | 3 | In cloud. |
U. Rieth | Mainz (Germany) | 27-28 | 2100-2230 | I,IIIb | 10 Deg. | 3-4 | Photographs |
A. Sonnenschein | Deventer (Netherlands) | 27-28 | 2100-2200 | NLC | 39 Deg. | 3 | |
A. McBeath | Morpeth (England) | 27-28 | 2150-2215 | I,II,III | 25 Deg. | 1 | |
C. Donkersloot | Dirksland (Netherlands) | 27-28 | 2120-2230 | I,IIIb | 15 Deg. | 3 | Photographs |
S. R. Schilling | Leipzig (Germany) | 27-28 | 2145-2150 | I,II,V | 10 Deg. | 5 | Through cloud. |
R. Manig | Neuhaus (Germany) | 27-28 | 2145 | IIIb | 25 Deg. | AZI 330-020 | |
S. Richard | Norse Lake, Ontario (Canada) | 28-29 | 0430-0515 | II,IIIb,IVa+b | 15 Deg. | 3 | Coincident with aurora. Photographs. |
T. McEwan | Glengarnock (Scotland) | 30-01 | 0130-0200 | I | 14 Deg. | 1-2 | Very faint patch. |
M. Zalcik | Edmonton (Canada) | 30-01 | 0540-0935 | I,IIa+b,IIIa+b | 55 Deg. | 3 | |
L. Taylor | Edmonton (Canada) | 30-01 | pre-dawn | NLC | 50-60 Deg. | Photographs. | |
A. Simmons | Milngavie (Scotland) | 30-01 | 0010-0030 | II | 35 Deg. | 1 | In cloud. |
NOCTILUCENT CLOUD Provisional Reports: July 2000 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
B. Whittaker | N. Atlantic (52N, 30-26W) | 01-02 | 0305-0330 | IIb | 05 Deg. | 1 | AZI 060-065, small and faint. |
M. Zalcik | Edmonton (Canada) | 02-03 | 0905-0915 | III? | 05 Deg. | 1 | Possible NLC; very faint. |
B. H. Granslo | Fjellhamar (Norway) | 02-03 | 2335-0030 | I,III,IV | 150 Deg. | 2-3 | Prominent towards west. |
A. McBeath | Morpeth (England) | 02-03 | 2325-2345 | I,II,III | 08 Deg. | 1 | In cloud. |
J. Fraser | Alness (Scotland) | 02-03 | 0020-0115 | I | 15 Deg. | 1-2 | NW-NNE |
B. H. Granslo | Oslo (Norway) | 03-04 | 2240-2310 | IIa | 40 Deg. | 3 | In cloud. |
B. H. Granslo | Fjellhamar (Norway) | 04-05 | 2350-0015 | I,III,IV | 45 Deg. | 2 | |
M. Zalcik | Edmonton (Canada) | 05-06 | 0900-0905 | I,IIa,IIIa | 15 Deg. | 2 | Highest and brightest at AZI 000. |
L. Crossan | Wallsend (England) | 06-07 | 2145-2206 | I,II? | 15 Deg. | 2 | Webcam images. |
J. Rendtel | Marquardt (Germany) | 06-07 | 0100-0140 | I,IIa+b,IIIa+b | 09 Deg. | 2 | AZI 340-020 |
A. McBeath | Morpeth (England) | 06-07 | 0100-0245 | I,II,III | 09 Deg. | 2 | Generally diffuse. |
B. Whittaker | N. Atlantic (52-53N, 40-22W) | 09-10 | 0220-0335 | II | 05 Deg. | 2 | In-flight at 39,000 feet. |
B. H. Granslo | Fjellhamar (Norway) | 09-10 | 0000-0010 | II | 15 Deg. | 2 | |
B. Hill | Bishops Cleeve (England) | 10-11 | 2200-2215 | I,II | 2 | Strongest at 2215. Fade 2230 | |
J. Rendtel | Marquardt (Germany) | 12-13 | 0105-0120 | IIa,IIIa | 04 Deg. | 2 | Rapid fade after 0115 UT. |
J. Lambert | Pegswood (England) | 13-14 | 2226-2245 | I,IIa,IIIb | 25 Deg. | 1-2 | AZI 345-015. In cloud. |
A. McBeath | Morpeth (England) | 13-14 | 2140-2230 | II,III | 24 Deg. | 1 | In cloud. |
B. Whittaker | In Flight (50.5-49N, 006-013E) | 13-14 | 2100-2136 | II,III | 05 | 1 | |
T. McEwan | Glengarnock (Scotland) | 15-16 | 0120-0145 | I,II? | 08 Deg. | 2 | Suspect. Through gaps in cloud. |
T. McEwan | Glengarnock (Scotland) | 17-18 | 0115-0308 | I,IIa+b,IVb | 110 Deg. | 3 | Mostly diffuse and faint. |
T. McEwan | Glengarnock (Scotland) | 18-19 | 2230-2345 | I,IIa+b,IIIa+b | 11 Deg. | 4 | Very sharp/complex NLC. |
J. Henderikse | Oosterschelde peilerdam (Netherlands) | 18-19 | 2330 | I,II | 85 Deg. | Through cloud in NW. | |
U. Rieth | Mainz (Germany) | 18-19 | 2100-2200 | I | 10 Deg. | 2 | |
B. H. Granslo | Oslo (Norway) | 18-19 | 2215-2225 | II,III | 15 Deg. | 3 | In cloud. |
A. McBeath | Morpeth (England) | 20-21 | 0200-0215 | II? | 18 Deg. | 1 | h 17 Deg. Haze/cirrus. |
A. McBeath | Morpeth (England) | 21-22 | 2210-2245 | II? | 21 Deg. | 1 | h 16 Deg. With low cirrus. |
B. Whittaker | N. Atlantic (N52 W30-27) | 21-22 | 0210-0225 | II | 0 Deg. | 1 | Airborne, 38,000ft. |
A. Knöfel | Düsseldorf-Airport (weather station) | 22-23 | 0140-0250 | I,IIb | 12 Deg. | 2 | Haze/cloud AZI 000-040. |
H. Beijeman | Boskamp (Netherlands) | 23-24 | 2100-2135 | II | 06 Deg. | 2 | 2 bands. Photographs. |
M. Kobusch | Braunschweig (Germany) | 23-24 | 2100-2135 | II | 05 Deg. | 2 | AZI 340. |
J. Rendtel | Marquardt (Germany) | 23-24 | 2100-2145 | I,IVb | 05 Deg. | 2 | AZI 360. NLC field 5x5 Deg. |
M. Marsh | Anchorage (Alaska, USA) | 24-25 | 0900-1030 | IIIb | 45 Deg. | 2 | NW - NE |
M. van der Haven | Waddinxven | 28-29 | 2100-2120 | IIa,IVc | 10 Deg. | 2 | In NW. |
M. Zalcik | Edmonton (Canada) | 29-30 | 0500-0620 | I,IIa+b,IIIa | 05 Deg. | 2 | AZI 000-010 |
D. Vonderheide | Anchorage (Alaska, USA) | 30-31 | 0800-1200 | I,III,IV | 50 Deg. | Bright, NW-NE. Videotaped. | |
D. Vonderheide | Anchorage (Alaska, USA) | 31-01 | 0800-1200 | I,III | 25 Deg. | NNW-NE. Videotaped. |
NOCTILUCENT CLOUD Provisional Reports: August 2000 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
L. Crossan | Wallsend (England) | 01-02 | 2130-2230 | I,IIa+b | 20 Deg. | 2 | Webcam images. |
J. Rendtel | Marquardt (Germany) | 01-02 | 2005-2045 | IIa,IIIa | 12 Deg. | 1 | AZI 340, 8 Deg. field, approx. |
J. Rendtel | Marquardt (Germany) | 02-03 | 2020-2040 | II,IIIa | 15 Deg. | 1 | AZI 330. Fading after 2030 UT. |
A. McBeath | Morpeth (England) | 02-03 | 0230-0342 | I,II,III,IV | 50 Deg. | 3 | Very bright, complex & intricate. |
A. McBeath | Morpeth (England) | 11-12 | 0245-0330 | I,II,III,IV | 25 Deg. | 1 | Mostly diffuse. |