The following tables list all NLC's reported via the Internet to this site over the 1997 NLC season.
Please note that this should not be regarded as a definitive listing of 1997's global NLC activity. Researchers should contact the officially designated reporting bodies for fully collated data.
NOCTILUCENT CLOUD Provisional Reports: May 1997 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
Jonathan Shanklin | Cambridge (England) | 06-07 | 2115 | I, ? | Low | 1 | Possible NLC |
Alastair McBeath | Morpeth (England) | 14-15 | 2203-2230 | II? | 14 | 1 | Possible |
Ralf Kuschnik | Braunschweig (Germany) | 25-26 | 2135 | I | 5 | 2 | |
Andre Knoefel | Duesseldorf (Germany) | 30-31 | 2025-2125 | IIa | 5 | 2 | No NLC 2115-2125 UT |
Jonathan Shanklin | Cambridge (England) | 31-32 | 2215-2230 | I, ? | Low | 1 | Possible NLC |
NOCTILUCENT CLOUD Provisional Reports: June 1997 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Bright- ness |
Comments |
T. McEwan | Glengarnock (Scotland) | 01-02 | 2245-0015 | I, IIa+b | 16 Deg. | 3 | Moderate |
N. Martin | Drongan (Scotland) | 01-02 | 2250-2330 | I, IIa+b | 16 Deg. | 3 | No NLC @ 0100 UT |
Heino Bardenhagen | Helvesiek (Germany) | 01-02 | 2300-0030 | IIa,IIIa | 3 Deg. | 1 | |
Graham Beedie | Dundee (Scotland) | 04-05 | 2245-2325 | II,III | 07 Deg. | 3 | In cloud. |
Jonathan Shanklin | Cambridge (England) | 04-05 | 2130-2230 | NLC | Zenith | 3 | Bright. |
Dave Wheeler | Fair Isle (Scotland) | 04-05 | 2330 | II,III,IV | 3/4 - Sky | 3 | |
John Lambert | Pegswood (England) | 04-05 | 2300 | NLC | |||
Alastair McBeath | Morpeth (England) | 04-05 | 2200-0215 | I,II,III,IV | 46 Deg. | 2 | |
Victor G. Tejfel | Alma-Ata (Kazakhstan) | 05-06 | 2150-2215 | II | 8 Deg. | From Lat. 43.2N. | |
T. McEwan | Glengarnock (Scotland) | 06-07 | 0145-0200 | IIb | 15 Deg. | 3 | In cloud. |
Mario Kadlcik | Berlin (Germany) | 06-07 | 0030-0100 | IIa | 8 Deg. | 3 | |
N. Martin | Drongan (Scotland) | 06-07 | 0156-0215 | IIb | 15 Deg. | 3 | In cloud |
Kerner | Fassberg (Germany) | 06-07 | 0045 | IIb,IIIa | 6 Deg. | 3 | |
Richrd Lowenherz | Klettwitz (Germany) | 06-07 | 0035-0145 | I,IIa,IIIa | 6 Deg. | 1-2 | |
M. Schneider | Laage (Germany) | 07-08 | 2300-0130 | II,IV | 10 Deg. | 2 | |
Mark Zalcik | Edmonton (Canada) | 08-09 | 0700-0900 | I,IIb,IIIa,IVb | 05 Deg. | 2 | With auroral rays at 0700 UT |
Alastair McBeath | Morpeth (England) | 08-09 | 2235-2345 | II,III,IV | 10 Deg. | 2 | Faint |
B. H. Granslo | Fjellhamar (Norway) | 09-10 | 2250-0105 | I,IIa+b,IIIa,S | 3/4 - Sky | 3-4 | Almost full sky at 0045 UT |
Graham Beedie | Dundee (Scotland) | 09-10 | 2359-0028 | I,II,III | 10 Deg. | 3 | Bright, prominent 'forks'. |
Dieter Klatt | Oldenburg (Germany) | 09-10 | 2125-2145 | IIa | 24 Deg. | 3 | |
John Lambert | Pegswood (England) | 09-10 | 0130 | I,IIb,V | 25 Deg. | 3 | Bright, complex. |
Dave Wheeler | Fair Isle (Scotland) | 09-10 | 2330 | NLC | 3/4 - Sky | 4 | Very bright in north. |
Jurgen Rendtel | Potsdam (Germany) | 09-10 | 2100-2200 | IIb,IIIb,S,V | 10 Deg. | 3 | Fade at 2150 UT |
Jurgen Rendtel | Potsdam (Germany) | 09-10 | 0050-0110 | IIb,IIIa,IVb | 12 Deg. | 2 | |
Heino Bardenhagen | Helvesiek (Germany) | 09-10 | 2100-0000 | IVb,V | 25 Deg. | 3 | In Cloud. |
H. J. Hacker, B. Kunitz | Laage (Germany) | 09-10 | 2045-0130 | I,IV | 15 Deg. | 3 | |
Holger Lau | Pirna (Germany) | 09-10 | 2030-2140 | IIa+b,IVa | 6 Deg. | 3 | |
Dieter Klatt | Oldenburg (Germany) | 09-10 | 2110-2145 | IIb,IIIa | 24 Deg. | 3 | |
Claudia Hetze | Chemnitz (Germany) | 09-10 | 0010-0215 | IIb,IIIb | 9 Deg. | 2 | Photos. |
C. Hetze, W. Hinz | Chemnitz (Germany) | 09-10 | 2025-2200 | IIb,IIIb | 15 Deg. | 3 | Photos. |
Frank Waechter | Koenigsbruek (Germany) | 09-10 | 2040 | IIb | 2 | ||
Karl Kaiser | Moldaublick (Austria) | 09-10 | 0055-0200 | II,III | 6 Deg. | 2 | From Lat 48.7 N. |
Richard Lowenherz | Klettwitz (Germany) | 09-10 | 2025-0210 | IIa+b,IIIa,IVa+b,P | 22 | 3 | |
Uwe Freitag | Luebeck (Germany) | 09-10 | 2230 | I,V | 2 | ||
Ralf Koschack | Zittau (Germany) | 09-10 | 2130-2210 | IIIa+b | 4 Deg. | 3 | |
Marco Langbroek | Voorschoten (Netherlands) | 09-10 | 2200-0040 | NLC | 5 Deg. | ||
Holger Lau | Pirna (Germany) | 10-11 | 2045-2105 | I | 4 Deg. | 1 | |
Frank Waechter | Koenigsbruek (Germany) | 10-11 | 2040 | IIb | 2 | ||
Karl Kaiser | Schlaegl (Austria) | 10-11 | 0045-0130 | II | 3 Deg. | 1 | From Lat 48.6 N. |
Mark Zalcik | Edmonton (Canada) | 10-11 | 0530-0600 | I,II,III,IV | 70 Deg. | 2 | |
Frank Waechter | Koenigsbruek (Germany) | 11-12 | 2040 | I? | 1 | Possible NLC | |
Alastair McBeath | Morpeth (England) | 12-13 | 2220-2245 | II,III,IV | 45 Deg. | 2 | Faint |
Jurgen Rendtel | Potsdam (Germany) | 14-15 | 2125-2150 | IIa | 5 Deg. | 1 | |
Sirko Molau | Berlin (Germany) | 14-15 | 2130 | II | 5 Deg | 1 | |
Mark Zalcik | Edmonton (Canada) | 14-15 | 0700 | I,III | 5 Deg. | 2 | |
Richard Lowenherz | Klettwitz (Germany) | 14-15 | 2130-2145 | IIb | 5 Deg. | 1 | Binocular ob. |
Jurgen Rendtel | Potsdam (Germany) | 15-16 | 2050-2140 | I,IIb,IIIa+b,S,V | 18 Deg. | 3 | In cloud. |
Mark Vornhusen | Osnabrueck (Germany) | 15-16 | 2130-2215 | Waves | 14 Deg. | 3 | |
Tom McEwan | Glengarnock (Scotland) | 15-16 | 0015-0240 | I,IIa+b,IIIb,IVc,S | Full -sky | 4 | Full-sky in pre-dawn. |
Dave Wheeler | Fair Isle (Scotland) | 15-16 | 2340-0005 | I,II,IIIa | 25 Deg. | 3 | Extensive @ 0005 UT |
Nick Martin | Drongan (Scotland) | 15-16 | 0137-0230 | IIa,IVa+c | 145 Deg. | 4 | Extensive in pre-dawn. |
Karl Kaiser | Schlaegl (Austria) | 15-16 | 2000-0145 | II,III | 15 Deg. | 2 | Through cloud. |
Richard Lowenherz | Klettwitz (Germany) | 15-16 | 2110 & 0035-0200 | I,IIb,IIIa+b,IVa+c,V | 50 Deg. | 4 | Cloud. |
Alastair McBeath | Morpeth (England) | 15-16 | 0130-0215 | I,II,III,IV | 3/4-Sky | 3 | |
Mark Zalcik | Edmonton (Canada) | 16-17 | 0600-0900 | I,II,III | 10 Deg. | 2 | |
Alastair McBeath | Morpeth (England) | 17-18 | 2230-2245 | I,II,IV? | 12 Deg. | 3 | Possible NLC |
Tom McEwan | Glengarnock (Scotland) | 18-19 | 0115-0155 | NLC | 12? Deg. | 3 | NLC through cloud. |
Nick Martin | Drongan (Scotland) | 18-19 | 2234 | IIb | 15 Deg. | In cloud. | |
Mark Zalcik | Val Marie (Canada) | 19-20 | 0500-0545 | I,II,III | 12 Deg. | 3 | Lat. N 49 deg 15min N |
Karl Kaiser | Schlaegl (Austria) | 20-21 | 0040-0145 | II,III | 12 Deg. | 2 | |
Richard Lowenherz | Klettwitz (Germany) | 20-21 | 0035-0135 | IIa+b | 14 Deg | 1 | |
Heino Bardenhagen | Helvesiek (Germany) | 21-22 | 0130-0200 | I,IIa+b,IIIb,IVa,S,P,V | 45 Deg. | 5 | |
Hartwig Luthen | Hamburg (Germany) | 21-22 | 2230 | NLC | 10 Deg. | 2 | |
Ralf Kuschnik | Braunschweig (Germany) | 21-22 | 2320-0100 | IIb,IIIb | 6 Deg. | 3 | In Cloud. |
Uwe Freitag | Luebeck (Germany) | 21-22 | 2230-2330 | I,II,III | 4-5 | ||
Marco Langbroek | Voorschoten (Netherlands) | 21-22 | 0005-0030 | NLC | 10 Deg. | ||
Jurgen Rendtel | Potsdam (Germany) | 22-23 | 2055-0110 | I,IIb | 8 Deg. | 4 | Photos (Sirko Molau) |
Heino Bardenhagen | Helvesiek (Germany) | 22-23 | 2200 | IIb | 4 Deg. | 1 | Through cloud |
Holger Lau | Pirna (Germany) | 22-23 | 2055-2115 | IIb | 4 Deg. | 1 | |
Sirko Molau | Berlin (Germany) | 22-23 | 2120-2330 | IIa+b,IVb,P | 6 Deg. | 3 | Photos. |
C. Hetze, W. Hinz | Chemnitz (Germany) | 22-23 | 2025-0130 | IIb,IIIa+b | 5 Deg. | 3 | Photos. |
Frank Waechter | Koenigsbruek (Germany) | 22-23 | 2040 | IIb,IIIb | 3 | ||
R. Scharf | Laage (Germany) | 22-23 | 2130-0050 | I,IIb | 15 Deg. | 3 | |
Mark Zalcik | Montana (USA) | 22-23 | 1015-1100 | II,III,IV | 10 Deg. | 2 | Lat. N 44 deg 44min |
Richard Lowenherz | Klettwitz (Germany) | 22-23 | 2025-0130 | I,IIa+b,IIIa | 6 Deg. | 2-3 | |
Uwe Freitag | Luebeck (Germany) | 22-23 | 2100 | I,IIa | 1-2 | ||
John Rowlands | Anglesey (Wales) | 23-24 | 0221-0240 | I,II,III | 10 Deg. | 1 | 'Vapour trail' forms |
Tom McEwan | Glengarnock (Scotland) | 23-24 | 2325-0130 | I,IIa+b,IIIb,IV,b+c,S | 18 Deg. | 4 | Intensely bright. |
Graham Beedie | Dundee (Scotland) | 23-24 | 2230-0100 | I,II,III | 18 Deg. | 3 | Silvery-white |
Martin Judkins | Liverpool/Southend | 23-24 | 2200-0300 | I,IIa+b | 10 Deg. | 4 | Airborne observations. |
Nick Martin | Drongan (Scotland) | 23-24 | 2355-0200 | I,IIa+b,IIIa+b,IVa+b,V | 25 Deg. | 4 | |
Heinz Kerner | Fassberg (Germany) | 23-24 | 0125 | II,IV | 12 Deg. | 3 | In Cloud. |
Uwe Freitag | Luebeck (Germany) | 23-24 | 2100-2300 | II,III,IV | 90 Deg | 3 | |
Ralf Koschack | Poland (54N 21E) | 23-24 | 2100-2130 | IIa | 15 Deg. | 2 | |
Alastair McBeath | Morpeth (England) | 23-24 | 2230-2245 | II,III | 58 Deg. | 3 | In cloud |
Mark Zalcik | West Hawk Lake (Canada) | 25-26 | 0830-0845 | I,III | 5 Deg. | 2 | Lat N 49 deg 46 min |
Marco Langbroek | Voorschoten (Netherlands) | 26-27 | 2135 | NLC | 35 Deg. | ||
Tom McEwan | Glengarnock (Scotland) | 28-29 | 2325-0030 | I,IIa+b,IIIa+b | 17 Deg. | 4 | Through cloud. |
Andre Knoefel | Duesseldorf (Germany) | 28-29 | 2040-2300 | IIa,IIIb,IVa,V | 25 Deg. | 3 | |
Nick Martin | Drongan (Scotland) | 28-29 | 2338-0039 | IIa+b,V | Through cloud. | ||
Heino Bardenhagen | Helvesiek (Germany) | 28-29 | 2145-2330 | I,IIa+b,IIIa+b | 7 Deg. | 4 | |
Marco Langbroek | Voorschoten (Netherlands) | 28-29 | 2135-2205 | NLC | 30 Deg. | ||
Tom McEwan | Glengarnock (Scotland) | 29-30 | 0010-0130 | I,IIa+b | 12 Deg. | 3 | Through cloud. |
Jurgen Rendtel | Potsdam (Germany) | 29-30 | 0055-0125 | IIa | 18 Deg. | 2 | |
Claudia Hetze | Chemnitz (Germany) | 30-31 | 2130-0100 | IIb | 15 Deg. | 2 |
NOCTILUCENT CLOUD Provisional Reports: July 1997 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Bright- ness |
Comments |
Jurgen Rendtel | Potsdam (Germany) | 02-03 | 2110-2140 | IIa | 7 Deg. | 1 | Through binoculars. |
John Lambert | Pegswood (England) | 03-04 | 2245-2315 | I,IIa | 10 Deg. | 1-2 | Fade at 2315 UT |
Alastair McBeath | Morpeth (England) | 03-04 | 2240-0145 | I,II,III,IV | 12 Deg. | 3 | |
Tom McEwan | Glengarnock (Scotland) | 04-05 | 2315-0215 | NLC | 30+ Deg. | 4 | In cloud. |
Nick Martin | Drongan (Scotland) | 04-05 | 2324-0016 | IIa+b,O | 12 Deg | 4 | In cloud |
Uwe Freitag | Luebeck (Germany) | 05-06 | 2345 | 2 | Through low cloud. | ||
Alastair McBeath | Morpeth (England) | 05-06 | 0100-0245 | II,III | 28 Deg. | 2 | Faint |
Via Dave Wheeler | Fair Isle (Scotland) | 06-07 | 2330-0030 | NLC | Bright, extensive. | ||
Richard Livingstone | Pensarn (N. Wales) | 06-07 | 0245-0250 | II | 10-16 Deg. | 2 | Through cloud. |
Howard Miles (Via Neil Bone) | Cornwall (England) | 06-07 | 0100-0230 | II,III | 15 Deg (approx) | Very bright. | |
Nils Olof Carlin | Ystad (Sweden) | 08-09 | 2154-2200 | I,IIa,IIIb | 10-12 Deg. | 3 | Azi 315-010. |
Mark Vornhusen | Osnabrueck (Germany) | 08-09 | 2115-2205 | IIIb | 17 Deg. | 4 | Light blue & pink. |
Mario Egthuijsen | Soesterberg (Netherlands) | 08-09 | 2115-2230 | NLC | 35 Deg | Anvil-shaped features. | |
Jurgen Rendtel | Potsdam (Germany) | 08-09 | 2040-2240 | I,IIa+b,IIIb,S,V | 8 Deg. | 3 | |
Astrid Orr | Leiden (Netherlands) | 08-09 | 2130-2230 | II,IIIb | |||
Dave Wheeler | Fair Isle (Scotland) | 08-09 | 2350 | I,IIa+b | 25 Deg. | 3 | Through cloud |
Sirko Molau | Berlin (Germany) | 08-09 | 2100-2230 | IIa,IVb | 6 Deg. | 4 | |
B. H. Granslo | Fjellhamar (Norway) | 08-09 | 2200-0000 | I,II,IIIa+b,IV | 3/4 - Sky | 4 | Complex & extensive. |
Uwe Freitag | Luebeck (Germany) | 08-09 | 2045-0000 | I,IIIb | 15 Deg. | 5 | |
Holger Lau | Pirna (Germany) | 08-09 | 2050-2125 | IIa+b | 8 Deg. | 2-3 | |
Heinz Kerner | Fassberg (Germany) | 08-09 | 2300-0045 | I,IIb,III | 4 Deg. | 3 | |
F. Ostermann | Laage (Germany) | 08-09 | 2100-0145 | II | 15 Deg. | 3 | |
Mario Kadlcik | Berlin (Germany) | 08-09 | 2300 | II | 3 Deg. | 2 | |
Marco Langbroek | Voorschoten (Netherlands) | 08-09 | 2105-2240 | NLC | 25 Deg. | ||
Frank Paul | Hamburg (Germany) | 08-09 | 2100-2330 | I,IIa+b,IIIb | 25 Deg. | 4 | Photographs |
Nils Olof Carlin | Ystad (Sweden) | 09-10 | 2130-2230 | I,IIIb | 14+ Deg. | 3 | Photographs. |
Tom McEwan | Glengarnock (Scotland) | 09-10 | 0100-0150 | I,IIa+b,IIIa+b,IVa | 17 Deg. | 3 | Above haze. |
Andre Knoefel | Duesseldorf (Germany) | 09-10 | 2020 & 0140-0215 | IIa,V | 8 Deg. | 2 | In haze. |
Uwe Freitag | Luebeck (Germany) | 09-10 | 2100 | I | 1 | ||
Holger Lau | Pirna (Germany) | 09-10 | 2100-2130 & 0100 | I | 6 Deg. | 2 | |
J. Mitz | Laage (Germany) | 09-10 | 2145-0215 | IIb,IIIb | 13 Deg. | 4 | |
Tom McEwan | Glengarnock (Scotland) | 10-11 | 0005-0020 | NLC? | 6 Deg. | 1 | Possible NLC through haze. |
B. H. Granslo | Fjellhamar (Norway) | 10-11 | 2300-2330 | I,II | 50 Deg. | 2 | |
Jurgen Rendtel | Potsdam (Germany) | 10-11 | 0035-0120 | I,IIb | 6 Deg. | 2 | |
Uwe Freitag | Luebeck (Germany) | 10-11 | 0100 | II | 1 | ||
H. -J. Hacker | Laage (Germany) | 10-11 | 2350-0130 | I,II | 8 Deg. | 2 | |
Jurgen Rendtel | Hagenow - Hamburg (Germany) | 11-12 | 2100-2340 | I,IIa+b | 10 Deg. | 3 | |
Uwe Freitag | Luebeck (Germany) | 11-12 | 2200 | I,IIb | 10 Deg. | 1 | |
R. Schmidt | Laage (Germany) | 11-12 | 2130-2340 | I,IIb | 6 Deg. | 3 | |
Ralf Kuschnik | Braunschweig (Germany) | 11-12 | 2130-2220 | IIb,IIIb | 9 Deg. | 2 | |
Dave Wheeler | Fair Isle (Scotland) | 12-13 | 2340 | IVb | 25 Deg. | 3 | Through cloud. |
B. H. Granslo | Fjellhamar (Norway) | 12-13 | 2230-0000 | I,IIb | 20 Deg. | 3-4 | Extensive in Azi. |
Mark Zalcik | Edmonton (Canada) | 12-13 | 0900 | I,III | 6 Deg. | 3 | |
R. Schmidt | Laage (Germany) | 12-13 | 2315-0110 | I,IIb | 4 Deg. | 3 | |
Mark Zalcik | Edmonton (Canada) | 13-14 | 0900 | I,II | 5 Deg. | 2 | |
Steve Foggo | Newcastle upon Tyne (England) | 13-14 | 2300 | I,IIa,O | 35 Deg. | 2-3 | |
Alastair McBeath | Morpeth (England) | 13-14 | 2200-0130 | II | 15 Deg. | 2 | Faint |
Dave Wheeler | Fair Isle (Scotland) | 14-15 | 2300 | I,IIb,III,IV | 35 Deg. | 3 | Extensive. |
Mark Zalcik | Edmonton (Canada) | 14-15 | 0555 | I,II,III,IV | 10 Deg. | 3 | |
Alastair McBeath | Morpeth (England) | 14-15 | 2215-0130 | I,II,III,IV | 18 Deg. | 3 | |
Mark Zalcik | Edmonton (Canada) | 15-16 | 0900 | II,III | <5 Deg. | 3 | |
Tom McEwan | Glengarnock (Scotland) | 17-18 | 0225-0245 | I | 15 Deg. | 2 | Very faint. |
Bjoern H. Granslo | Fjellhamar (Norway) | 18-19 | 2130-2215 | IIa+b | 20 Deg. | 2 | Possible NLC. |
Tom McEwan | Glengarnock (Scotland) | 19-20 | 2250-0245 | I,IIa+b,IIIa+b | 19 Deg. | 4 | |
John Lambert | Pegswood (England) | 19-20 | 2220-2300 | I,IIa,IVa | 12 Deg. | 2 | Cloud & fog. |
Bjoern H. Granslo | Fjellhamar (Norway) | 19-20 | 2200-2330 | I,IIa+b,IIIa | 40 Deg. | 4 | Photos. |
Alastair McBeath | Morpeth (England) | 19-20 | 2300-0245 | II,III,IV | 22 Deg. | 3 | |
Tom McEwan | Glengarnock (Scotland) | 24-25 | 0120-0150 | NLC (IIa+b?) | +10 Deg. | 3-4 | Through cloud gaps. |
Bjoern H. Granslo | Fjellhamar (Norway) | 24-25 | 0025-0110 | I,II,III,IV,S | 45 Deg. | 4 | Prominent, bright NLC |
Larry Dorau | North Pacific | 28-29 | 1000-1400 | NLC | 30 | Airborne Ob. | |
Alastair McBeath | Morpeth (England) | 28-29 | 0115-0200 | II,III | 11 Deg. | 2 | Faint |
Tom McEwan | Glengarnock (Scotland) | 29-30 | 0145-0245 | I,IIa+b | 12 Deg. | 3 | |
Brian Whittaker | Aldergrove Airport (N. Ireland) | 29-30 | 2245-2330 | IIa+b | 4 Deg. | 1 | Through binoculars. |
Steve Foggo | Badcaul (Scotland) | 29-30 | 2300-2330 | NLC |
Last Updated on 20/11/1997